Guitar tablature for "Breaking The Girl" by "Red Hot Chili Peppers"

Artist: Red Hot Chili Peppers
Piece: Breaking The Girl
Instrument: Guitar
Submitter: emil17
Tab provided by tTabs

Ratings

This Breaking The Girl Guitar tab is rated:
Quality: 4 stars; 3.86 out of 5. Rated 7 times.

It has been viewed 8578 times.

Rate this tablature!

Red Hot Chili Peppers
Breaking The Girl
By Anthony Kiedis, Flea, John Frusciante and Chad Smith
Blood Sugar Sex Magik (1991)

Emil Gasanov (strat182@hotmail.com)

Notation Legend
---------------
p - Pull-Off
. - Staccato Phrasing (showed above the notes)
> - Accent Notes
x - Fret-Hand Muting (percussive tone)
mf - Mezzo Forte (medium loud)
f - Forte (loud)

Timing
------
q. - doted 1/4 note
e - 1/8 note
e. - doted 1/8 note
s - 1/16 note

----------------------------------------------------------------------------------------------

Tune Down 1/2 Step:

1 = Eb    4 = Db
2 = Bb    5 = Ab
3 = Gb    6 = Eb

Time Signature: 6/8

Intro
-----
Modertly  q. = 60

Gtr. 1 (12-str. acous.)
Two gtrs. arr. for one.
f

    Rhy. Fig. 1
    A                 G   B/A Am7               D/A      D/G   D

    e.  e  s s e  s s s   e.  e  s s e  s s s   e.  e  s e   s s e
eb|---------------------|---------------------|---------------------|
Bb|-2---2--2-2----2-2-0-|-4---5--5-5----5-5-x-|-7---7--7-7-----7----|
Gb|-2---2--2-2----2-2-0-|-4---5--5-5----5-5-x-|-7---7--7-7-----7----|
Db|-2---2--2-2----2-2-0-|-4---5--5-5----5-5-x-|-7---7--7-7-----7----|
Ab|-0---0--0-4p0--0-0---|-0---0--0-7p0--0-0---|-0---0--0-10--0---0--|
Eb|---------------------|---------------------|---------------------|

                 End Rhy. Fig. 1
    E6A A

    e.   e   s  e   s s  e
eb|-9----9---9--9-----9--9----|
Bb|-9----10--10-10----10-10--*|
Gb|-9----9---9--9-----9--9----|
Db|-9----11--11-11----11-11---|
Ab|-0----0---0--0---0---------*|
Eb|----------------------------|


Verse
-----
Gtr. 1: w/ Rhy. Fig. 1, 4 times, simile

then:

    A

    e   s s   e   e   s s   e
eb|-9-----9---9---9-----9---9---|
Bb|-10----10--10--10----10--10--|
Gb|-9-----9---9---9-----9---9---|
Db|-11----11--11--11----11--11--|
Ab|-0---0-0---0---0---0-0---0----|
Eb|------------------------------|

Pre-Chorus
----------

    C                    G                    Am             G6/A   Am

    e.  s e  e  s s e    e.  s s s e  s s e   e  s s e  e  s s e    e  s s e  e  s s e
eb|-0---0-0--0--0-0-0--|-3---3-3-3-3--3-3-3-|-0--0-0-0--0--0-0-0--|-0--0-0-0--0--0-0-0--|
Bb|-1---1-1--1--1-1-1--|-0---0-0-0-0--0-0-0-|-1--1-1-1--1--1-0-0--|-1--1-1-1--1--1-1-1--|
Gb|-0---0-0--0--0-0-0--|-0---0-0-0-0--0-0-0-|-2--2-2-2--2--2-0-0--|-2--2-2-2--2--2-2-2--|
Db|-2---2-2--2--2-2-2--|-0---0-0-0-0--0-0-0-|-2--2-2-2--2--2-0-0--|-2--2-2-2--2--2-2-2--|
Ab|-3---3-3--3--3-3-3--|-2---2-2-2-2--2-2-2-|-0--0-0-0--0--0-0-0--|-0--0-0-0--0--0-0-0--|
Eb|--------------------|-3---3-3-3-3--3-3-3-|---------------------|---------------------|

    C                     G                    Fmaj7

    e  s s e  e  s s e    e.  s s s e.  s e    e.  s e  e.  s e    e.  s s s e.  s e
eb|-0--0-0-0--0--0-0-0--|-3---3-3-3-3---3-3--|-0---0-0--0---0-0--|-0---0-0-0-0---0-0--|
Bb|-1--1-1-1--1--1-1-1--|-0---0-0-0-0---0-0--|-1---1-1--1---1-1--|-1---1-1-1-1---1-1--|
Gb|-0--0-0-0--0--0-0-0--|-0---0-0-0-0---0-0--|-2---2-2--2---2-2--|-2---2-2-2-2---2-2--|
Db|-2--2-2-2--2--2-2-2--|-0---0-0-0-0---0-0--|-3---3-3--3---3-3--|-3---3-3-3-3---3-3--|
Ab|-3--3-3-3--3--3-3-3--|-2---2-2-2-2---2-2--|-3---3-3--3---3-3--|-3---3-3-3-3---3-3--|
Eb|---------------------|-3---3-3-3-3---3-3--|-------------------|--------------------|

Chorus
------

    Rhy. Fig. 2
    Am         E7/B        C6        G/D

    e  s s  e  e  s s e    e  s s e  e  s s e
eb|-0--0-0--0--0--0-0-0--|---------------------|
Bb|-1--1-1--1--3--3-3-3--|-1--1-1-1--3--3-3-3--|
Gb|-2--2-2--2--1--1-1-1--|-2--2-2-2--4--4-4-4--|
Db|-2--2-2--2--0--0-0-0--|-2--2-2-2--5--5-5-5--|
Ab|-0--0-0--0--2--2-2-2--|-3--3-3-3--5--5-5-5--|
Eb|----------------------|---------------------|

    E7

    e   s  s  e   e   s  s  e     e   s  s  e   e   s  s  e
eb|-10--10-10-10--10--10-10-10--|-10--10-10-10--10--10-10-10--|
Bb|-9---9--9--9---9---9--9--9---|-9---9--9--9---9---9--9--9---|
Gb|-9---9--9--9---9---9--9--9---|-9---9--9--9---9---9--9--9---|
Db|-9---9--9--9---9---9--9--9---|-9---9--9--9---9---9--9--9---|
Ab|-7---7--7--7---7---7--7--7---|-7---7--7--7---7---7--7--7---|
Eb|-0---0--0--0---0---0--0--0---|-0---0--0--0---0---0--0--0---|

                                                                             End Rhy. Fig. 2
    Am         E7/B        C6        G/D         F

    e  s s  e  e  s s e    e  s s e  e  s s e    e  s s e  e  s s e    e  s s e  e  s s e
eb|-0--0-0--0--0--0-0-0--|---------------------|-1--1-1-1--1--1-1-1--|-1--1-1-1--1--1-1-1--|
Bb|-1--1-1--1--3--3-3-3--|-1--1-1-1--3--3-3-3--|-1--1-1-1--1--1-1-1--|-1--1-1-1--1--1-1-1--|
Gb|-2--2-2--2--1--1-1-1--|-2--2-2-2--4--4-4-4--|-2--2-2-2--2--2-2-2--|-2--2-2-2--2--2-2-2--|
Db|-2--2-2--2--0--0-0-0--|-2--2-2-2--5--5-5-5--|-3--3-3-3--3--3-3-3--|-3--3-3-3--3--3-3-3--|
Ab|-0--0-0--0--2--2-2-2--|-3--3-3-3--5--5-5-5--|-3--3-3-3--3--3-3-3--|-3--3-3-3--3--3-3-3--|
Eb|----------------------|---------------------|-1--1-1-1--1--1-1-1--|-1--1-1-1--1--1-1-1--|

Gtr. 1: w/ Rhy. Fig. 2, 1st 7 meas.

then:

    F7        E7open

    e  s s e  e  s s  e
eb|-1--1-1-1--0--0-0--0--|
Bb|-4--4-4-4--4--4-4--4--|
Gb|-2--2-2-2--1--1-1--1--|
Db|-1--1-1-1--0--0-0--0--|
Ab|-3--3-3-3--2--2-2--2--|
Eb|-1--1-1-1--0--0-0--0--|

then play: Verse, Pre-Chorus & Chorus

then:

Interlude
---------
Gtr. 1

                                      Play 8 Times
      Am                              F/C
      >         >           >         .  .  .
      e  s s e  e  s s e    e  s s e  e  e  e
eb||----------------------|---------------------||
Bb||*-----------1---------|-----------1--1--1--*||
Gb||-----2-0-2--2--2-0-2--|----2-0-2--2--2--2---||
Db||-----2-0-2-----2-0-2--|----2-0-2--3--3--3---||
Ab||*-0-------------------|-0---------3--3--3--*||
Eb||----------------------|---------------------||

then play Chorus

then:

Outro
-----
Gtr. 1: w/ Rhy. Fig. 2

Gtr. 2 (elec.)
w/ clean tone
mf

      Am         E7/B         C6         G/D
             .          .            .          .
      E  e   e   E  e   e     E  e   e   E  e   e
eb||-----12---------12------|----12---------12------|
Bb||*----13--13-----13--13--|----13--13-----13--13--|
Gb||---------14---------14--|--------14---------14--|
Db||------------------------|-----------------------|
Ab||*-----------------------|-----------------------|
Eb||------------------------|-----------------------|

    E7
           .          .            .          .
    E  e   e   E  e   e     E  e   e   E  e   e
eb|-----------------------|-----------------------|
Bb|----12--13-----12--13--|----12--13-----12--13--|
Gb|----13--14-----13--14--|----13--14-----13--14--|
Db|-----------------------|-----------------------|
Ab|-----------------------|-----------------------|
Eb|-----------------------|-----------------------|

    Am         E7/B         C6         G/D
           .          .            .          .
    E  e   e   E  e   e     E  e   e   E  e   e
eb|----12---------12------|----12---------12------|
Bb|----13--13-----13--13--|----13--13-----13--13--|
Gb|--------14---------14--|--------14---------14--|
Db|-----------------------|-----------------------|
Ab|-----------------------|-----------------------|
Eb|-----------------------|-----------------------|

    F                           Play 3 Times and Fade
           .          .            .          .
    E  e   e   E  e   e     E  e   e   E  e   e
eb|-----------------------|------------------------||
Bb|----12--13-----12--13--|----12--13-----12--13--*||
Gb|----13--14-----13--14--|----13--14-----13--14---||
Db|-----------------------|------------------------||
Ab|-----------------------|-----------------------*||
Eb|-----------------------|------------------------||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.