Bass tablature for "Breaking The Girl" by "Red Hot Chili Peppers"

Artist: Red Hot Chili Peppers
Piece: Breaking The Girl
Instrument: Bass
Submitter: maxipower123
Tab provided by tTabs

Ratings

This Breaking The Girl Bass tab is rated:
Quality: 4.5 stars; 4.57 out of 5. Rated 7 times.

It has been viewed 6783 times.

Rate this tablature!

Artist:Red Hot Chili Peppers
Song: Breaking the girl
Words and music: Anthony Kiedis, Michael Balzary, John Frusciante and Chad Smith
Album: Blood Sugar Sex Magik 
Each - is equal to a quaver 
The rythm has a triplet feel, play the first note of the sets of quavers like the first 2 notes
in the triplet and the second quaver as the third.  Simple! 
> = a tie to the next note


Intro/verse

------|------|------|------|------|------|------|------|
--6-6-|---46-|--6-6-|--64--|--6-6-|----4-|--6-6-|--64--|
---6--|--6---|---6--|----6-|---6-6|--6---|---6--|----6-|
4-----|4-----|4-----|4-----|4-----|4-----|4-----|4-----|

Pre-Chorus 0:50

------|------|------|------|------|------|------|------|
------|--1-4-|------|------|--6-6>|6---4-|6-6-6-|6-4---|
2--22-|2-----|------|4-1---|---6--|---6--|------|----6-|
------|------|2--22-|----2-|4-----|--4---|------|------|

------|------|------|------|------|------|------|------|
------|--1-4-|------|------|------|------|2--22-|2---2-|
2--22-|2-----|------|------|------|----2-|------|--2---|
------|------|2--22-|2-2-42|0--000|0-0---|------|------|

Chorus 1:06

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|6-6-6-|4-4-4-|------|------|
4-4-4-|6-6-6-|7-7-7-|------|------|------|7-7-7-|6-6-6-|

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|7-7-7-|7-8-6-|8-6-8-|9-8-6-|
4-4-4-|6-6-6-|7-7-7-|------|------|------|------|------|

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|6-6-6-|4-4-4-|------|------|
4-4-4-|6-6-6-|7-7-7-|------|------|------|7-7-7-|6-6-6-|

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|7-7-7-|7-7-7-|7-7-7-|6-666-|
4-4-4-|6-6-6-|7-7-7-|------|------|------|------|------|

Interlude 3:02

------|------|------|------|------|------|------|------|
--6-6-|--6-6-|--6-6-|------|--6-6-|--6-6-|--6-6-|------|
---6--|---6--|---6--|------|---6--|---6--|---6--|------|
4-----|4-----|4-----|7-7-7-|4-----|4-----|4-----|7-7-7-|

Outro 4:07

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|6-6-6-|4-4-4-|------|------|
4-4-4-|6-6-6-|7-7-7-|------|------|------|7-7-7-|6-6-6-|

------|------|------|------|------|------|------|------|
6-----|4-----|------|------|------|------|------|------|
------|------|6-----|4-----|7-7-7-|7-7-7-|7-6-4-|4-2---|
------|------|------|------|------|------|------|----4-|

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|6-6-6-|4-4-4-|------|------|
4-4-4-|6-6-6-|7-7-7-|------|------|------|7-7-7-|6-6-6-|

------|------|------|------|------|------|------|------|
------|------|------|------|------|------|------|------|
------|------|------|4-4-4-|7-7-7-|7-----|------|4-----|
4-4-4-|6-6-6-|7-7-7-|------|------|--4-6-|7-6-4-|--7-6-|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.