Bass tablature for "Brandy" by "Red Hot Chili Peppers"

Artist: Red Hot Chili Peppers
Piece: Brandy
Instrument: Bass
Submitter: kerger
Tab provided by tTabs

Ratings

This Brandy Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 4 times.

It has been viewed 822 times.

Rate this tablature!

Artist: Red Hot Chili Peppers
Song: Brandy
Album: Live At Hyde Park
Tabbed: Craig Higlett

Intro:
G|---6-66-4-----------------
D|---------6-4-44-66-4------
A|4--------------------7-6--
E|--------------------------

G|---6-66-4-----9-8----------------
D|----------6-4-----7--------------
A|4--------------------2-222222222-
E|---------------------------------

Interlude:
G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

Verse:
G|-----------------------------------
D|-----6x-4-6-x-----4-2--------------
A|-7x7----------4-44----4-0-0-5-5----
E|-------------------------------5-5-

G|---------------------------------4-----
D|-----6x-4-6-x-----4-2------2-26--6-4--
A|-7x7----------4-44----4-0-0------------
E|---------------------------------------

G|-----------------------------------
D|-----6x-4-6-x-----4-2--------------
A|-7x7----------4-44----4-0-0-5-5----
E|-------------------------------5-5-

G|---------------------------------4-----
D|-----6x-4-6-x-----4-2------2-26--6-4--
A|-7x7----------4-44----4-0-0------------
E|---------------------------------------

Chorus:
G|---6-66-4-----------------
D|---------6-4-44-66-4------
A|4--------------------7-6--
E|--------------------------

G|---6-66-4----------------------------
D|---------6-4-44-66-4-----------------
A|4--------------------7-6-2-22222222--
E|-------------------------------------

Interlude:
G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

Verse:
G|-----------------------------------
D|-----6x-4-6-x-----4-2--------------
A|-7x7----------4-44----4-0-0-5-5----
E|-------------------------------5-5-

G|---------------------------------4-----
D|-----6x-4-6-x-----4-2------2-26--6-4--
A|-7x7----------4-44----4-0-0------------
E|---------------------------------------

G|-----------------------------------
D|-----6x-4-6-x-----4-2--------------
A|-7x7----------4-44----4-0-0-5-5----
E|-------------------------------5-5-

G|---------------------------------4-----
D|-----6x-4-6-x-----4-2------2-26--6-4--
A|-7x7----------4-44----4-0-0------------
E|---------------------------------------

Chorus:
G|---6-66-4-----------------
D|---------6-4-44-66-4------
A|4--------------------7-6--
E|--------------------------

G|---6-66-4----------------------------
D|---------6-4-44-66-4-----------------
A|4--------------------7-6-2-22222222--
E|-------------------------------------

Interlude:
G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

Extended Chorus:
G|--------------------------------------------------
D|---------------------2h4p4------------------26-4-
A|-4-4-444--2-2-222-2h4-----0-0-000-222222-2h4------
E|--------------------------------------------------

G|-------------------------------------
D|-------------------------------------
A|-4-4-444--2-2-222-2--0-0-000-222222--
E|-------------------------------------

G|-------------------------------------
D|-------------------------------------
A|-4-4-444--555555-0-4-4-44-4h6-4-0000-
E|-------------------------------------

G|-----------------------
D|-----------------------
A|-2-2-2-2222222222222222
E|-----------------------

Interlude:
G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

Verse:
G|-----------------------------------
D|-----6x-4-6-x-----4-2--------------
A|-7x7----------4-44----4-0-0-5-5----
E|-------------------------------5-5-

G|---------------------------------4-----
D|-----6x-4-6-x-----4-2------2-26--6-4--
A|-7x7----------4-44----4-0-0------------
E|---------------------------------------

Chorus:
G|---6-66-4-----------------
D|---------6-4-44-66-4------
A|4--------------------7-6--
E|--------------------------

G|---6-66-4----------------------------
D|---------6-4-44-66-4-----------------
A|4--------------------7-6-2-22222222--
E|-------------------------------------

Interlude:
G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

Chorus:
G|---6-66-4-----------------
D|---------6-4-44-66-4------
A|4--------------------7-6--
E|--------------------------

G|---6-66-4----------------------------
D|---------6-4-44-66-4-----------------
A|4--------------------7-6-2-22222222--
E|-------------------------------------

Ending Interlude:
G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

G|--9----------------
D|-7-7-6-66-4-67-9-9-
A|-------------------
E|-------------------

G|--9------------------
D|-7-7-6-66-4-67-9-9-9-
A|---------------------
E|---------------------

G|-------------------
D|-------------------
A|-7777777777777777--
E|-------------------

Throw in more fills where you like as that is all flea does when he plays, I was there at Hyde Park when they played this and it was amazing I hope this tab does the song justice, let me know what you think. 

KERGER
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.