Your One-Stop Source For
Music Lyrics
Bass and Guitar Tabs
and More...
>Music Lyrics Bass and Guitar Tabs

 

The Tabs Are Below

Learn To Read Tab
Chords Handbook
Corrections & Additions
Get Official Tab
QOTSA tabs @ 911Tabs

Song Title: Millionare

Band Name: Queens of the Stone Age

Drummer: Dave

Timing: 4/4

Tempo: 140

Time: 2:37

Tabbed By: Tim Hansen

Email: neythis@hotmail.com

URL: theparexcellance.tripod.com

Date: 12/29/2002

 

Hey, Another tab for you guys.

Thought some heavy rock bands would wanna cover this song,

it rocks. I alrealdy asked my band, they refused :(.

Oh well, i'll just jam to the simple beat :). Enjoy.

 

NOTES:

1. This is a filtered part, I think thats what you would call it.

It's like crapier audio, like as if you were recording on a cassete

tape, or a 4 track. It's probbaly a studio effect, if you know what it

is, please correct me :) thanks.

2. Last part of chorus is diffrent.

3. Ditto of the second note, last mesure diffrent. ALSO THIS IS CALLED

CHORUS 2.

 

Intro: |Verese:

15x(Filtered Quiet) 11x

Note 1:

Cym:| ---------------- | X--------------- | ---------------- |

SnD:| O-------O------- | O-------O------- | O-------O------- |

FlT1:| --O-O-O---O-O-O- | --O-O-O---O-O-O- | --O-O-O---O-O-O- |

BD1:| --O-O-O---O-O-O- | --O-O-O---O-O-O- | --O-O-O---O-O-O- |

HF/Db2:| ---------------- | X---X---X---X--- | X---X---X---X--- |

Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 

 

Chorus:

 

Cym:| --------------X- | X-X-X-X-X-X-X-X- | X-X-X-X-------X- |

Tom1:| ---------------- | ---------------- | --------f------- |

Tom2:| ---------------- | ---------------- | ----------f----- |

SnD:| O-o-----O-O-O-o- | O-------O------- | O-------------O- |

FlT1:| --------O-O-O--- | ---------------- | ------------f--- |

BD1:| O-O-O---O-O-O-o- | --O-O-O---O-O-O- | --O-O-O-O-O-O-O- |

Count:| 1 + 2 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 

| Verse:

19x

End of chorus|

Cym:| X-X-X-X-X-X-X-X- | X-X-X-X----X--X- | ---------------- |

SnD:| O-------O------- | O-------ddd---O- | O-------O------- |

FlT1:| ---------------- | ---------------- | --O-O-O---O-O-O- |

BD1:| --O-O-O---O-O-O- | --O-O-O----O-O-- | --O-O-O---O-O-O- |

HF/Db2:| ---------------- | ---------------- | X---X---X---X--- |

Count:| 1 + 2 + 3 + 4 + | 1 + 2 + 3e+a e+ | 1 + 2 + 3 + 4 + |

 

 

Repeat Chrous: |Verse:

Note 2:

Cym:| ---------------- | X-X-X-X--------- | X--------------- |

SnD:| ---------------- | O-------ddd----- | O-------O------- |

FlT1:| ---------------- | ---------------- | --O-O-O---O-O-O- |

BD1:| ---------------- | --O-O-O--------- | --O-O-O---O-O-O- |

HF/Db2:| ---------------- | ------------X-X- | X---X---X---X--- |

Count:| | 1 + 2 + 3e+ 4 + | 1 + 2 + 3 + 4 + |

 

| {chorus 2:}-------------------------|

15x | Repeat Chorus: |

| Note 3: |

Cym:| ---------------- | ---------------- | -------------X-- |

SnD:| O-------O------- | ---------------- | --f---f---f--O-- |

FlT1:| --O-O-O---O-O-O- | ---------------- | ---------------- |

BD1:| --O-O-O---O-O-O- | ---------------- | O---O---O--O-O-- |

HF/Db2:| X---X---X---X--- | ---------------- | ---------------- |

Count:| 1 + 2 + 3 + 4 + | | 1 + 2 + 3 +a e |

 

 

Pasue 2x 14x

Note 4: | Verse:

Cym:| ---------------- | X--------------- | ---------------- |

SnD:| ---------------- | O-------O------- | O-------O------- |

FlT1:| ---------------- | --O-O-O---O-O-O- | --O-O-O---O-O-O- |

BD1:| ---------------- | --O-O-O---O-O-O- | --O-O-O---O-O-O- |

HF/Db2:| ---------------- | X---X---X---X--- | X---X---X---X--- |

Count:| | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 

|2nd Chorus repeat:|

Cym:| ---------------- |

SnD:| ---------------- |

FlT1:| ---------------- |

BD1:| ---------------- |

HF/Db2:| ---------------- |

Count:| |

 

End

 

This tab was made by DTAB 0.48.

Transcribed by: Tim Hansen

 

 

Return to my QOTSA drum tabs page

The Tablature is Copyright its respective owners.

Sign Up For My Newsletter
Subscribe | Unsubscribe

Site Map | Disclaimer | Privacy Policy | Media Kit | Submissions/Corrections

Website © 2000-2014 mattsmusicpage.com. All rights reserved.

Legal & DMCA: Matt's Music Page has been providing lyrics and tabs in a legal way, paying royalties each year to a few organizations. Then, all lyrics and tabs were removed from the site. Now, there's a new owner to the site, which purchased it August 26, 2014, and he is in negotiation to obtain licensing from BMI at the moment. If you have a specific DMCA request -- please do not hesitate to contact me via the contact button on top. I will do my very best to keep this site fully legal.

Get our toolbar!

 


Vintage Ludwig American Legion Antique Drum
$
Vintage Ludwig American Legion Antique Drum picture


BIG Native American Style Drum, 30" Diameter, 18.75" tall, *some rips* [VIDEO]
$
BIG Native American Style Drum, 30


* BEAUTIFUL NATIVE AMERICAN NAVAJO COCHITI PAINTED DRUM 1880-1910 HTF RARE*
$
* BEAUTIFUL  NATIVE AMERICAN NAVAJO  COCHITI  PAINTED DRUM 1880-1910 HTF RARE* picture


Buenavista Artisanal Center Mini Drums Handmade In Mexico
$
Buenavista Artisanal Center Mini Drums Handmade In Mexico picture


Rawhide Painted Drum
$
Rawhide Painted Drum picture


13" Ceremonial Wooden Drum With Drumstick Handheld Unbranded
$
13


Remo Buffalo Drum 16” x 3.5” w/ Mallet Hand Rattler Shaker Native American Music
$
Remo Buffalo Drum 16” x 3.5” w/ Mallet Hand Rattler Shaker Native American Music picture


VEVOR Raffle Drum Brass Plated Lottery Cage Holds 2500 Tickets/100 Bingo Balls
$
VEVOR Raffle Drum Brass Plated Lottery Cage Holds 2500 Tickets/100 Bingo Balls picture


**AWESOME VINTAGE NATIVE AMERICAN RAWHIDE HAND DRUM HEALING CEREMONY NICE""
$
**AWESOME  VINTAGE NATIVE AMERICAN  RAWHIDE HAND DRUM  HEALING  CEREMONY NICE


Vintage Little Turtle Tribe Native American Rawhide Hand Drum 24" Powwow Ohio
$
Vintage Little Turtle Tribe Native American Rawhide Hand Drum 24