Drums tablature for "Bohemian Rhapsody" by "Queen"

Artist: Queen
Piece: Bohemian Rhapsody
Instrument: Drums
Submitter: socrman564
Tab provided by tTabs

Ratings

This Bohemian Rhapsody Drums tab is rated:
Quality: 4 stars; 4.18 out of 5. Rated 44 times.

It has been viewed 4565 times.

Rate this tablature!

Song: Bohemian Rhapsody
Artist: Queen
Album: Queen Greatest Hits
Tabbed by: Dean Christesen (socrman564) (unitedfutbol117@aol.com

C   |#  =  Choke
S   |333=  Triplets   (8th note triplets) (any drum)
S   |666 or 666666=  Sixlets (16th note triplets) (any drum)

Rest until 1:19
    |-<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<|
C   |x---------------|----------------|
H   |-XXXXXXXXXXXXXXX|XXXXXXXXXXXXXXXX|   <---Cymbal Roll
B   |o---------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

1:22
C   |x---------------|----------------|x-------x-------|-----------------|
R   |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x---x-x-x-|x-x-x-x-x--------|
t   |----------------|----------------|----------------|----------o------|
T   |----------------|----------------|----------------|------------666--|
S   |----o-------o---|----o-------o---|----o-------o---|----o------------|
F   |----------------|----------------|----------------|---------------o-|
B   |o-------o-o-----|o-o-----o-o-----|o-------o-o-----|o-------o--------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4tl+ )

1:35|6/4 time:
C   |x---------------x-------|
R   |--x-x-x-x-x-x-x---x-x-x-|
S   |----o-------o-------o---|
B   |o-------o-o-----o-o-----|
    (1 + 2 + 3 + 4 + 5 + 6 + )

    |2/4 time:
C   |x-------| 
B   |o-------|
    (1 + 2 + )

1:43|6/4 time:
C   |------------------------|
S   |------------------------|
B   |------------------------|
    (1 + 2 + 3 + 4 + 5 + 6 + )

1:48|4/4 time:
C   |----------------|----------------|x---------------|----------------|
R   |----------------|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----------------|----------------|----o-------o---|----o-------o---|
B   |----------------|----------------|o-------o-o-----|o-o-----o-o-----|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

2:01
C   |----------------|x---------------|x---------------|x---------------|
R   |x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
S   |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B   |o-o-----o-o-----|o-o-----o-o---o-|o-------o-o-----|o-------o-o-----|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

2:15
C   |x-------x-------|x---------------|
R   |--x-x-x---x-x-x-|--x-x-x-x-------|
t   |----------------|----------o-----|
T   |----------------|------------oo--|
S   |----o-------o---|----o-----------|
F   |----------------|--------------o-|
B   |o-------o-------|o-------o-------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

2:21
C   |x---------------|x---------------|x-----x-x---x---|
R   |--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|----------------|
S   |----o-------o---|----o-------o---|----------------|
B   |o-------o-o---o-|o-------o-o---o-|o-----o-o---o---|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

    |Cresc. on Tom-Tom|
C   |x---x------------|
R   |--x--------------|
T   |------oooooooo666|
S   |----o------------|
B   |o-o--------------|
    (1 + 2 + 3 + 4 +tl)

2:35
C   |x-------x-------|x---------------|x-----x-x---x---|x-x-x-----------|
R   |--x-x-x---x-x-x-|--x-x-x-x-x-x-x-|--x-x-----------|------x-x-x-x-x-|
H   |----------------|----------------|----------------|------X---------|
t   |----------------|----------------|----------------|------------o---|
S   |----o-------o---|----o-------o---|----o-----------|----o-----------|
B   |o-o---o-o-o---o-|o-o---o-o-o---o-|o-o---o-o---o---|o-o-----o-o-----|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

2:48
C   |x-------x-------|x---------------|x-----x-x---x---|x----xxx---x---|
R   |--x-x-x---x-x-x-|--x-x-x-x-x-x-x-|----x-----------|---------------|
t   |----------------|----------------|----o-----------|---------------|
S   |----o-------o---|----o-------o---|----------------|---------------|
B   |o-o---o-o-o---o-|o-o---o-o-o---o-|o-----o-o---o---|o----ooo---o---|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2tl3 + 4 + )

3:02 (Pick up tempo)
C   |#---------------|----------------|
B   |o---------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:05
C   |----------------|----------------|----------------|----------------|
B   |----------------|----------------|----------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:12
C   |x---------------|----------------|#---------------|----------------|
F   |--o-o-o-o---o---|o-o-o-o-o---o---|----------------|----------------|
B   |o---------------|----------------|o---------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:18
C   |----------------|----------------|----------------|----------------|
F   |----------------|----------------|----------------|----------------|
B   |----------------|----------------|----------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:25
C   |x---------------|----------------|x-------x-------|--------#-------|
F   |----o-o-o---o---|o-o-o---o-o-o---|----o-o-----o-o-|o---o-o---------|
B   |o---------------|----------------|o-------o-------|--------o-------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:31
C   |----------------|----------------|----------------|--------x-------|
t   |----------------|----------------|----------------|o---------------|
T   |----------------|----------------|------------o---|----o-----------|
F   |----------------|----------------|----------------|--------------o-|
B   |----------------|----------------|----------------|--------o-------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:38
C   |----------------|----------------|----------------|----------------|
t   |----------------|--------o-------|----------------|--------o-------|
T   |----------------|----o-------o---|----------------|----o-------o---|
F   |o-o-o-o-o-------|--------------o-|o-o-o-o-o-------|--------------o-|
B   |----------------|----------------|----------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:44
F   |o-o-o-o-o-------|o-o-o-o-o-------|o-o-o-o-o-------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:50
C   |#---#---#---#---|#---#---#-------|----------------|--------x-------|
t   |----------------|----------------|----------------|----------------|
T   |----------------|----------------|----------------|----------------|
F   |----------------|----------------|------------o-o-|o-o-o-o---------|
B   |o---o---o---o---|o---o---o-------|----------------|--------o-------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

3:56
C   |x---------------|----------------|x---------------|----------------|
t   |----------------|----------------|----------------|----------------|
T   |----------------|----------------|----------------|----------------|
F   |------o-o---o---|o-o-o-o-o---o---|----o---o---o---|o-g-o-g-o-g-o-g-|
B   |o---------------|----------------|o---------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

S   |----------------|---------F--|
F   |o---o---o---o--o|ooooooooo---|
    (1 + 2 + 3 + 4 + |1tl2tl3tl4tl)

4:06|6/8 time--------------Play 2x----------------------|
C   |x-----------|------------|------------|------------|
H   |------X-----|X-----X-----|X-----X-----|X-----X-----|
S   |------o-----|------o-----|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)

4:13
C   |x-----------|------------|------------|x-----------|x-----------|
H   |------X-----|X-----X-----|X-----X-----|------X-----|------X-----|
S   |------o-----|------o-----|------o-----|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)
    |12/8 time:
C   |--------------x---------| 
H   |X-----------------------| 
S   |--o-o-o-o-o-o-----------|
B   |o-------------o---------|
    (1+2+3+4+5+6+7+8+9+0+1+2+)

4:19|6/8 time:
C   |x-----------|------------|------------|------------|
H   |------X-----|X-----X-----|X-----X-----|X-----X-----|
S   |------o-----|------o-----|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)

4:23
C   |x-----------|----x---x---|x-----------|------------|
H   |------X-----|X-----------|------X-----|X-----X-----|
S   |------o-----|------------|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)

4:26|----------------------Play 2x----------------------|
C   |x-----------|------------|x-----------|x-----------|
H   |------X-----|X-----X-----|------X-----|------X-----|
S   |------o-----|------o-----|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)

4:33
C   |x-----------|x-----------|x-----------|------------|
H   |------X-----|------X-----|------X-----|X-----X-----|
S   |------o-----|------o-----|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)

4:37
H   |X-----X-----|X-----X-----|
S   |------o-----|------o-----|
B   |o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+)

4:38
C   |x-----------|------------|------------|------------|
H   |------X-----|X-----X-----|X-----X-----|X-----X-----|
S   |------o-----|------o-----|------o-----|------o-----|
B   |o---o---o---|o---o---o---|o---o---o---|o---o---o---|
    (1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+)

4:41
C   |x-------------|x-------------|
H   |------X-------|------X-------|
S   |------o-------|------o-------|
B   |o---o---o-----|o---o---o-----|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

4:44|4/4 time:                                         |-----Ritard-----|
C   |x---------------|x---------------|x---------------|----------------|
B   |o---------------|o---------------|o---------------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

4:53                                                   |-------pp-------|
C   |x-------x-------|x-------x---x---|x---x---x---x---|x---------------|
R   |--x-x-x---x-x-x-|--x-x-x---------|----------------|--x-x-x-x-x-x-x-|
S   |----o-------o---|----o-----------|----------------|----o-------o---|
B   |o-------o-------|o-------o---o---|o---o---o---o---|o-------o-------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

5:06
C   |----------------|----------------|--------x-------|----------------|
R   |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|----------------|
S   |----o-------o---|----o-------o---|----o-----------|----------------|
B   |o-o-----o-o---o-|o-o-----o-o-----|o-o-----o-------|----------------|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

*Rest 7 measures, on the 8th measure, hit gong on 3rd beat.

END
Please rate the tab (and every tab you visit), but if you have any questions please email me. thanks,
Dean Christesen
Socrman564
unitedfutbol117@aol.com
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.