Cifra Club

Violet Hill

Pendulum

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
(guitar 1 - Clean)

(intro)
(0.00 - 1.00)
Play with delay effect and plenty of reverb
E|--------------------------------------------------------------------------|
B|-5- /10-/12-\5-/10-/12-/15-\12-15p12h15-/17-\5-8-7-5-/10-/12-/15\12/15\12~|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

(verse 1)
(1.00 - 1.43)
(No guitar)

(guitar 1 - Distorted)
(chorus 1)
(1.43 - 2.05)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--2-xx-2-xx-2-0-0-4-0--2-xx-2-xx-2-0-0-4-0-------|
A|--2-xx-2-xx-2----------2-xx-2-xx-2---------------|
E|--0-xx-0-xx-0----------0-xx-0-xx-0---------------|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|---5-xx-5-xx-5-xx-5-4----------------------------|
D|---5-xx-5-xx-5-xx-5-4-7-xx-7-xx-7--6----6--5-----|
A|---3-xx-3-xx-3-xx-3-2-5-xx-5-xx-5--4----6--5-----|
E|----------------------5-xx-5-xx-5--4----4--3-----|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-2-xx-2-xx-2-0-0-4-0--2-xx-2-xx-2-0-0-4-0--------|
A|-2-xx-2-xx-2----------2-xx-2-xx-2----------------|
E|-0-xx-0-xx-0----------0-xx-0-xx-0----------------|

E|---------------------------------------------------|
B|---------------------------------------------------|
G|---5-xx-5-xx-5-xx-5--4-----------------------------|
D|---5-xx-5-xx-5-xx-5--4--7-xxx--5-x-4-xx-8-xx-8-9-8-|
A|---3-xx-3-xx-3-xx-3--2--5-xxx----------------------|
E|------------------------5-xxx----------------------|

(verse 2)
(2.05 - 2.27)
(2x)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|---9-xx-9-7---9-xx-9-7---9-xx-9-7---9-xx-9-7-----|
D|---9-xx-9-7---9-xx-9-7---9-xx-9-7---9-xx-9-7-----|
A|---7-xx-7-5---7-xx-7-5---7-xx-7-5---7-xx-7-5-----|          \
E|-------------------------------------------------|          |
                                                             |(x2)
                     Little solo part heard in background    |
E|---------------------------------------------------|        /
B|---------------------------------------------------|
G|---5-xx-5-4/5---5-xx-5/4---7-xx-7-5----------------|
D|---5-xx-5-2/5---5-xx-5/4---7-xx-7-5--------4h5p4---|
A|---3-xx-3-2/3---3-xx-3/2---5-xx-5-3------5-------5-|
E|------------------------------------0-5-7----------|

(pre-chorus)
(2.27 - 2.46)
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|---5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-----------------7-7-7-7-7-7-7-7----|
D|---5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7----|
A|---3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5----|
E|-----------------------------------5-5-5-5-5-5-5-5--------------------|

E|-------------------------------------------|
B|-------------------------------------------|
G|----5--7--7--------------------------------|
D|----5--7--7-2--2--2--2--2-2-2-2-2-2-2-2----|
A|----3--5--5-2--2--2--2--2-2-2-2-2-2-2-2----|
E|------------0--0--0--0--0-0-0-0-0-0-0-0----|

(chorus)
(2.46 - 3.08)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--2-xx-2-xx-2-0-0-4-0--2-xx-2-xx-2-0-0-4-0-------|
A|--2-xx-2-xx-2----------2-xx-2-xx-2---------------|
E|--0-xx-0-xx-0----------0-xx-0-xx-0---------------|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|---5-xx-5-xx-5-xx-5-4----------------------------|
D|---5-xx-5-xx-5-xx-5-4-7-xx-7-xx-7--6----6--5-----|
A|---3-xx-3-xx-3-xx-3-2-5-xx-5-xx-5--4----6--5-----|
E|----------------------5-xx-5-xx-5--4----4--3-----|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--2-xx-2-xx-2-0-0-4-0--2-xx-2-xx-2-0-0-4-0-------|
A|--2-xx-2-xx-2----------2-xx-2-xx-2---------------|
E|--0-xx-0-xx-0----------0-xx-0-xx-0---------------|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|---5-xx-5-xx-5-xx-5-4----------------------------|
D|---5-xx-5-xx-5-xx-5-4-7-xx-7-xx-7-6-5---5-4-2---|
A|---3-xx-3-xx-3-xx-3-2-5-xx-5-xx-5-4-5---5-4-2---|
E|----------------------5-xx-5-xx-5-4-3---3-2-0---|

(verse 3)
(3.08 - 3.30)
(2x)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|---9-xx-9-7---9-xx-9-7---9-xx-9-7---9-xx-9-7-----|
D|---9-xx-9-7---9-xx-9-7---9-xx-9-7---9-xx-9-7-----|
A|---7-xx-7-5---7-xx-7-5---7-xx-7-5---7-xx-7-5-----|          \
E|-------------------------------------------------|          |
                                                             |(x2)
E|---------------------------------------------------|        |
B|---------------------------------------------------|        /
G|---5-xx-5-4/5---5-xx-5/4---7-xx-7-5/7---7-xx-7-5---|
D|---5-xx-5-2/5---5-xx-5/4---7-xx-7-5/7---7-xx-7-5---|
A|---3-xx-3-2/3---3-xx-3/2---5-xx-5-3/5---5-xx-5-3---|
E|---------------------------------------------------|

(pre-chorus)
(3.30 - 3.50)
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|---5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-----------------7-7-7-7-7-7-7-7----|
D|---5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7----|
A|---3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5----|
E|-----------------------------------5-5-5-5-5-5-5-5--------------------|

E|-------------------------------------------|
B|-------------------------------------------|
G|----5--7--7--------------------------------|
D|----5--7--7-2--2--2--2--2-2-2-2-2-2-2-2----|
A|----3--5--5-2--2--2--2--2-2-2-2-2-2-2-2----|
E|------------0--0--0--0--0-0-0-0-0-0-0-0----|

(chorus)
(3.50 - 4.12)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--2-xx-2-xx-2-0-0-4-0--2-xx-2-xx-2-0-0-4-0-------|
A|--2-xx-2-xx-2----------2-xx-2-xx-2---------------|
E|--0-xx-0-xx-0----------0-xx-0-xx-0---------------|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|---5-xx-5-xx-5-xx-5-4----------------------------|
D|---5-xx-5-xx-5-xx-5-4-7-xx-7-xx-7--6----6--5-----|
A|---3-xx-3-xx-3-xx-3-2-5-xx-5-xx-5--4----6--5-----|
E|----------------------5-xx-5-xx-5--4----4--3-----|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--2-xx-2-xx-2-0-0-4-0--2-xx-2-xx-2-0-0-4-0-------|
A|--2-xx-2-xx-2----------2-xx-2-xx-2---------------|
E|--0-xx-0-xx-0----------0-xx-0-xx-0---------------|

E|-------------------------------------------------|
B|-------------------------------------------------|
G|---5-xx-5-xx-5-xx-5-4--------------7-7--7-7------|
D|---5-xx-5-xx-5-xx-5-4-7-xx-7-xx-7--7-7--7-7------|
A|---3-xx-3-xx-3-xx-3-2-5-xx-5-xx-5--5-5--5-5------|
E|----------------------5-xx-5-xx-5----------------|
Outros vídeos desta música
    585 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Violet Hill e nos envie!

      Toque também

      1. Imagem do artista DJ FreshAll That Jazz DJ Fresh
      2. Imagem do artista Sub FocusTidal Wave Sub Focus
      3. Imagem do artista Chase & StatusHeartbeat Chase & Status
      4. Imagem do artista The QemistsTomcat The Qemists

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK