Bass tablature for "Setting Away With Murder" by "Papa Roach"

Artist: Papa Roach
Piece: Setting Away With Murder
Instrument: Bass
Submitter: roadkarper
Tab provided by tTabs

Ratings

This Setting Away With Murder Bass tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 55 times.

Rate this tablature!

BAND>Papa Road
ALBUM>Getting Away With Murder
SONG>Getting Away With Murder

Tabbed by: Road Karper (roadkarper@d-apocalypse.741.com)

Tuning: 5-string: ½ STEP UP (C,F,A#,D#,G#) This is a tuning that my band uses so I used this tuning to tab this song since it sound like it went on it

You can use a 4-astring bass, i use a 5-string cuz i find it easier to tune up 1/2 step then drop 2 steps, and u get a better sound out of a 5-string.

Please correct me if you find anything wrong within the tab.

Fig 1: intro 1
G#||----------------|----------------|----------------|----------------||
D#||----------------|----------------|----------------|----------------||
A#||----2-------2---|-----2-------2--|------2-------2-|-------2--------||
 F||----------------|----------------|----------------|----------------||
 C||0-0---0-0-0----0|-0-0---0-0-0----|0-0-0---0-0-0---|-0-0-0---0-0----||

Fig 2: Intro 2
G#||----------------|----------------|----------------|----------------||X2
D#||----------------|----------------|----------------|----------------||
A#||----------------|------------0---|------------0---|----------------||
 F||----------------|2-2-2-2-2-2---2-|3-3-3-3-3-3---2-|2-2-2-2-3-3-2---||
 C||0-0-0-0-0-0-0-0-|----------------|----------------|--------------3-||

Fig 3: verse 
G#||----------------|----------------|----------------|----------------||X2
D#||----------------|----------------|----------------|----------------||
A#||----------------|------------0---|------------0---|----------------||
 F||----------------|2-2-2-2-2-2---2-|3-3-3-3-3-3---2-|2-2-2-2-3-3-2---||
 C||0-0-0-0-0-0-0-0-|----------------|----------------|--------------3-||

Fig 4: Chorus
G#||----------------|----------------|----------------|----------------||x2
D#||----------------|----------------|----------------|----------------||
A#||----------------|----------------|----------------|----------------||
 F||----------------|3-3-3-3-3-3-3-3-|----------------|----------------||
 C||0-0-0-0-0-0-0-0-|----------------|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-||

Fig 5: Bridge 1
G#||----------------||
D#||----------------||
A#||----2-------2---||
 F||----------------||
 C||0-0---0-0-0---0-||

Fig 3: verse 
G#||----------------|----------------|----------------|----------------||X2
D#||----------------|----------------|----------------|----------------||
A#||----------------|------------0---|------------0---|----------------||
 F||----------------|2-2-2-2-2-2---2-|3-3-3-3-3-3---2-|2-2-2-2-3-3-2---||
 C||0-0-0-0-0-0-0-0-|----------------|----------------|--------------3-||

Fig 4: Chorus
G#||----------------|----------------|----------------|----------------||x2
D#||----------------|----------------|----------------|----------------||
A#||----------------|----------------|----------------|----------------||
 F||----------------|3-3-3-3-3-3-3-3-|----------------|----------------||
 C||0-0-0-0-0-0-0-0-|----------------|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-||

Fig 1: intro 1
G#||----------------|----------------|----------------|----------------||
D#||----------------|----------------|----------------|----------------||
A#||----2-------2---|-----2-------2--|------2-------2-|-------2--------||
 F||----------------|----------------|----------------|----------------||
 C||0-0---0-0-0----0|-0-0---0-0-0----|0-0-0---0-0-0---|-0-0-0---0-0----||

Fig 6: Bridge 2
G#||----------------|----------------|----------------||
D#||----------------|----------------|----------------||
A#||----------------|----------------|----------------||
 F||2-0-0-----------|------0---------|----------------||
 C||------3-3-2-2-2-|3-3-3---2-2-2-2-|2-2-2-2-4-4-3-1-||

Fig 4: Chorus
G#||----------------|----------------|----------------|----------------||x2
D#||----------------|----------------|----------------|----------------||
A#||----------------|----------------|----------------|----------------||
 F||----------------|3-3-3-3-3-3-3-3-|----------------|----------------||
 C||0-0-0-0-0-0-0-0-|----------------|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-||

Fig 5: Bridge 1
G#||----------------||
D#||----------------||
A#||----2-------2---||
 F||----------------||
 C||0-0---0-0-0---0-||

Fig 4: Chorus
G#||----------------|----------------|----------------|----------------||x2
D#||----------------|----------------|----------------|----------------||
A#||----------------|----------------|----------------|----------------||
 F||----------------|3-3-3-3-3-3-3-3-|----------------|----------------||
 C||0-0-0-0-0-0-0-0-|----------------|3-3-3-3-3-3-3-3-|1-1-1-1-1-1-1-1-||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.