Bass tablature for "Last Resort" by "Papa Roach"

Artist: Papa Roach
Piece: Last Resort
Instrument: Bass
Submitter: themaster
Tab provided by tTabs

Ratings

This Last Resort Bass tab is rated:
Quality: 4 stars; 4.05 out of 5. Rated 19 times.

It has been viewed 4140 times.

Rate this tablature!

Artist: Papa Roach
Title: Last Resort
Album: Infest
Tab  : Felix Kiesewtter (TheMaster@ironmaiden.com)
Comments: I know, I know, the Guitar Tab is not complete, like in every Tab
 which is from me, but don't worry, it's coming soon! Anyway,
 aren't you looking for a bass tab? Have Fun! Any Corrections? E-mail me!

____________________________________________________________________________________________
BASS TAB

Standard Tuning (E,A,D,G)

Verse
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|-7-7---5-5---3-3---2-2-5-5-|


Pre-Chorus
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-7-7---5-5---3-3---2-2-2-2-5-5-5-5-|


Chorus1
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3---------------------------------|
E|-0-0-0-0-0-0-0-0-----------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3-----------------------------------------|
E|-0-0-0-0-0-0-0-0-----------------3-3-3-3-3-3-3-3-12-12-12-12-12-12-12-12-|


Fill
G|-----------------------------------|
D|-----------------------------------|
A|-----------------5-----------------|
E|-7-7---0-5-5-5-5---5-3-3---2-2-5-5-|


Chorus2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3---------------------------------|
E|-0-0-0-0-0-0-0-0-----------------3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3-----------------------------------------|
E|-0-0-0-0-0-0-0-0-----------------3-3-3-3-3-3-3-3-12-12-12-12-12-12-12-12-|
                                                                    x4
G|-----------------------------------------------------------------|
D|-2-2-2-2-2-2-2-2-------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3-----------------2-2-2-2-2-2-2-2-|
E|---------------------------------3-3-3-3-3-3-3-3-----------------|


Outro
G|-----------------------------------------------------------------|
D|-2-2-2-2-2-2-2-2-------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3---------------------------------|
E|---------------------------------0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-|

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
                                                                    x2
G|-----------------------------------------------------------------|
D|-2-2-2-2-2-2-2-2-------------------------------------------------|
A|-----------------3-3-3-3-3-3-3-3-----------------2-2-2-2-2-2-2-2-|
E|---------------------------------3-3-3-3-3-3-3-3-----------------|

G|---------------------------------|
D|---------------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
E|---------------------------------|



structure:
Verse x5
Pre-Chorus
Chorus1 x2
Verse x2
Fill
Verse x1
Pre-Chorus
Chorus2
Verse x5
Pre-Chorus
Chorus2
Outro


____________________________________________________________________________________________
GUITAR TAB
----------
GUITAR1

Standard Tuning (E,A,D,G,B,e)

Riff1
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-9-9---7-7---5-5---4-4-7-7-|
A|-9-9---7-7---5-5---4-4-7-7-|
E|-7-7---5-5---3-3---2-2-5-5-|


Riff2
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-----------9--------------------9---------|
A|-7-10-9-10---10-9-10----10-9-10---10-9-10-|
E|---------------------10-------------------|

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-----------9-------------------------------|
A|---10-9-10---10-9-10----10-9-10----10-9-10-|
E|-8-------------------7----------10---------|



structure:
Riff1
Riff2 x
Riff2 (palm muted) x
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.