Bass tablature for "Black Seeds On Virgin Soil" by "Old Mans Child"

Artist: Old Mans Child
Piece: Black Seeds On Virgin Soil
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Black Seeds On Virgin Soil Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 2 times.

It has been viewed 298 times.

Rate this tablature!

Artist: Old Man's Child
Album: In Defiance Of Existence
Song: Black Seeds On Virgin Soil
Tabbed by: Andrew (theglorifiedmalcontent)

Tuning: 1 half-step down - Eb, Ab, Db, Gb

------------= Key =------------
h  hammer on        *  stop string
~  let ring         PM palm mute on . notes

Intro (0:15)
Gb|------------------------|    |------------------------|
Db|------------------------| x4 |------------------------| x4
Ab|------3-----------6-----|    |------333333------666666|
Eb|0-----------0-----------|    |000000------000000------|

Preverse (0:47)                                        Verse I (0:58)
Gb|--------------------------------|    |--------|     Gb|----------------|    |----------------|
Db|--------------------------------| x2 |--------| x1  Db|----------------| x7 |----------------| x1
Ab|--------------------------------|    |--------|     Ab|----------------|    |----------------|
Eb|0-0*----0-0*----0-0*----11111111|    |-0-1*0-1|     Eb|0000000011111111|    |00000000*0-1*0-1|

Verse I (1:19) x3; x1

Verse II (1:29)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------| x2
Ab|--------------------------------------2-1h2-1---------2-1h2-1---|
Eb|0-0-0-3-2h3-2-0-0-0-0-3-2h3-2-0-4-4-4---------3h4-4-4---------3-|
PM   . .             . .             . .             . .

Verse II Mod (1:40) (actually, just play these as fast as you can...)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------| x2
Ab|----------------------------------------------------------------|
Eb|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

Bridge I (1:50)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------| x4
Ab|----------------------------------------------------------------|
Eb|0~------------------------3*--3-4~------------------------------|

Bridge II (2:11) (fast triplets)
Gb|------------------------------------------------|
Db|------------------------------------------------| x4
Ab|---------------------------------------------222|
Eb|000000000000000000444444444444444444444444444---|

Verse III (2:32)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------| x4
Ab|----------------------------------------------------------------|
Eb|0---0-0-0-0-0-0-0-0-0-0-0-3*--3-4---4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

Bridge III (2:52)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------| x1
Ab|----------------------------------------------------------------|
Eb|0-0*----0-0*----0-0*----111111110-0*----0-0*----0-0*----1*------|

Verse I (3:03) x3; x1
Verse I (3:13) x3; x1
Verse II (3:24) x4

Bridge IV (3:44)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----------------------------------------------------------------|
Eb|0~--------------4~--------------5~--------------0~--------------|
  |                                                                | x1
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------|
Ab|----------------6666666666666666----------------5555555555555555|
Eb|4444444444444444----------------3333333333333333----------------|

Outro (4:06)
Gb|----------------------------------------------------------------|
Db|----------------------------------------------------------------| repeat until
Ab|----------------5555555555555555----------------5555555855557777| fadeout
Eb|5555555555555555----------------5555555555555555----------------|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.