Guitar tablature for "I Can See You" by "Neurosis"

Artist: Neurosis
Piece: I Can See You
Instrument: Guitar
Submitter: bucci
Tab provided by tTabs

Ratings

This I Can See You Guitar tab is rated:
Quality: 5 stars; 5 out of 5. Rated 3 times.

It has been viewed 888 times.

Rate this tablature!

Song  : I Can See You
Band  : Neurosis
Album : The Eye of the Storm

Copyright (c)  Neurot Recordings, 2004

Version 1.0 - November 7, 2004
Version 1.1 - December 7, 2004

Transcribed By: Graham B...
Email:          BG_Flip@hotmail.com

Acoustic Guitar     : Standard Tuning : E A D g b e
Distortion Guitar 1 : Standard Tuning : E A D g b e
Distortion Guitar 2 : Standard Tuning : E A D g b e
Bass                : Standard Tuning : E A D g

Let all notes ring

Part 1 (tabbed in 4/4 - 43 bpm)
                             *
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||-------1----------|-----1-2/42-1---|-------1---------|-----1-2/42-1---|
||-----2-----2------|---------------2-|-----2-----2-----|---------------2-|
||-0----------------|-0---------------|-0---------------|-0---------------|
||------------------|-----------------|-----------------|-----------------|
|| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |------------------|-------1---------|-1-2/42-1-------|---1-------------|
 |---0-----0--------|-------2---------|-----------2-----|-2-----2---------|
 |-3---3-5---5------|-4-----0---------|-------------0---|-------------0---|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |-1-2/42-1--------|-----------------|---1---------1-2-|/42-1---------1-|
 |-----------2---0--|-----0-----------|---2-------------|-------2-----2---|
 |-------------3----|-3-5---5-----4---|---0-------------|---------0-------|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |-------------1-2--|/42-1-----------|---------------1-|---------1-2-4-6-|
 |---2--------------|-------2---0-----|-0-------------2-|-----------------|
 |---------0--------|---------3---3-5-|---5-----4-----0-|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |---------1--------|-1-2-4-6---------|-1-------1-2/42-|-1---------------|
 |---------2--------|-----------------|-2---------------|---2---0-----0---|
 |---------0--------|-----------------|-0---------------|-----3---3-5---5-|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |-----------1------|-----1-2/42-1---|-------1---------|-----1-2/42-1---|
 |-----------2------|---------------2-|-----2-----2-----|---------------2-|
 |-----4-----0------|-----------------|-0---------------|-0---------------|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |------------------|-------1---------|-1-2/42-1-------|---1-------------|
 |---0-----0--------|-------2---------|-----------2-----|-2-----2---------|
 |-3---3-5---5------|-4-----0---------|-------------0---|-------------0---|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

 |------------------|-----------------|-----------------|---------||
 |------------------|-----------------|-----------------|---------||
 |-1-2/42-1--------|-----------------|---1-------------|---------||
 |-----------2---0--|-----0-----------|---2-------------|---------||
 |-------------3----|-3-5---5-----4---|---0-------------|---------||
 |------------------|-----------------|-----------------|---------||
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + ||

* If you want to get really technical there is actually a ghost note
  before the initial slide. If you listen closely to the recording you'll
  know what I mean.


Part 2 (tabbed in 3/4 - 86 bpm)
||--------------|-------------|-------------|-------------|
||--------------|-------------|-----h-------|-----h-------|
||-----5--------|-----5-------|-----45--4---|-----45--4---|
||---3---3---3--|---3---3---3-|---2---2---2-|---2---2---2-|
||-0-------0----|-0-------0---|-0-----------|-0-----------|
||--------------|-------------|-------------|-------------|
|| 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-----h-------|-----h-------|
 |-----5--------|-----5-------|-----45--4---|-----45--4---|
 |---3---3---3--|---3---3---3-|---2---2---2-|---2---2---2-|
 |-0-------0----|-0-------0---|-0-----------|-0-----------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|------h------|
 |-----4--------|-----4-------|-----4-------|-----5-4-4---|
 |---2---2---2--|---2---2---2-|---2---2---2-|---2---------|
 |-3-------3----|-3-------3---|-0-------0---|-0-----------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-----h-------|
 |-----5--------|-----5-------|-----4-------|-----45--4---|
 |---3---3---3--|---3---3---3-|---2---2---2-|---2---2-----|
 |-0-------0----|-0-------0---|-0-------0---|-0-----------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

[Add distortion]
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |

 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 |--------------|-------------|-------------|-------------|
 | 1 + 2 + 3 +  | 1 + 2 + 3 + | 1 + 2 + 3 + | 1 + 2 + 3 + |



 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 |------------------|-----------------|-----------------|-----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |

Please do not steal this tab. I put a lot of work into making it as accurate
and legible as possible. If you wish to reproduce this tab elsewhere please
email me at BG_Flip@hotmail.com and ask first. Thank you.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.