Bass tablature for "Helena" by "My Chemical Romance"

Artist: My Chemical Romance
Piece: Helena
Instrument: Bass
Submitter: koreanbass29
Tab provided by tTabs

Ratings

This Helena Bass tab is rated:
Quality: 4 stars; 4 out of 5. Rated 2 times.

It has been viewed 146 times.

Rate this tablature!

My chemical Romance

listen tosong carefully 1st time to unerstand and get a feel for the song. 

INTRO
Guitar only

VERSE 0:17
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-4444444444444444-000000002222---------------------------------|
E|------------------------------444455555555h4p55555555----------|

VERSE PART 2 0:29
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-4444444422222222-----------------4444444422222222-------------------|
E|------------------4444444455555555-----------------4444444455555555--|

PRE CHORUS 0:42
G|-------------------|
D|-------------------|
A|44444444/666666666-|
E|-------------------|

CHORUS 0:48
G|-------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------|
E|-12121212121212121212121212121212-7777777788888888-9999999999999999-8888888888888888-|

2 SECOND REST

VERSE 1:05
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-4444444444444444-000000002222-------------------------|
E|------------------------------4444-55555555h4p55555555-|

VERSE PART 2 1:17
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-4444444422222222------------------4444444422222222------------------|
E|------------------4444444455555555------------------4444444455555555-|

PRE CHORUS 1:32
G|------------------|
D|------------------|
A|44444444/66666666-|
E|------------------|

CHORUS 1:36
G|-------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------|
E|-12121212121212121212121212121212-7777777788888888-9999999999999999-8888888888888888-|

CHORUS VARIATION 1:51
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-7777777777777777-2222222233333333-4444444444444444-3333333333333333/7~-|
E|------------------------------------------------------------------------|

BRIDGE 2:12
G|---------------------------------------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------------------------------------|
A|-0000-2222222222222222-44444444-00000000-4444444422222222-4444444400000000-4444444422222222-4444444400000000---------|
E|--(play very fast)-------------------------------------------------------------------------------------------77777777|

CHORUS 2:39
G|-------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------|
E|-12121212121212121212121212121212-7777777788888888-9999999999999999-8888888888888888-|

OUTRO 2:55
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|-12121212121212121212121212121212-7777777788888888-9999999999999999-8888888888888888/12-|

12121212121212121212121212121212= (12) on E string (16) times

Mikey tends to play a lot of his riffs lower than the guitar on the E string. Watch videos of him live to see 
what im talkin about
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.