Drums tablature for "Sabra Cadabra" by "Metallica"

Artist: Metallica
Piece: Sabra Cadabra
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Sabra Cadabra Drums tab is rated:
Quality: 3.5 stars; 3.56 out of 5. Rated 9 times.

It has been viewed 796 times.

Rate this tablature!

Song Title: Sabra Cadabra
 Band Name: Metallica
     Album: Garage Inc
   Drummer: Lars Ulrich
    Timing: 4/8
 Tabbed By: Dave Long
     Email: dave_Ulrich000@hotmail.com
       URL: 
      Date: 12/06/2003


       | == 2x == | == 2x == | == 3x == |          | == 2x == |
 Count:|          | 1 2 3 4  | 1 2 3 4  | 1 2 3+4+ | 1+2 3+4  | 1 2 3+4  | 1+2 3+4+ |
   Cym:| -------- | -------- | X-X-X-X- | X-X-X-X- | X-X-X-X- | X-X-X-X- | X-X-X-X- |
    Hh:| -------- | x-x-x-x- | -------- | -------- | -------- | -------- | -------- |
  Tom1:| -------- | -------- | -------- | -------- | -------- | -------- | ------oo |
   SnD:| -------- | -------- | --o---o- | --o---oo | --o---o- | --o---o- | --o----- |
   BD1:| -------- | -------- | o---o--- | o---oo-- | oo--oo-- | o---oo-- | oo--oo-- |


                                                   | == 2x == |
 Count:| 1+2 3+4+ | 1+2 3+4+ | 1+2 3+4+ | 1+2+3+4+ | 1 2+3+4+ | 1+2+3+4+ | 1 + 2 + 3   4    |
   Cym:| X-X-X-X- | X-X-X-X- | X-X-X-X- | X-X-X-X- | X-X-X-X- | X-X-X-X- | ---------------- |
  Tom1:| -------- | ------oo | -------- | -----o-- | -------o | -------- | ----o----------- |
  Tom2:| ------oo | -------- | ------oo | -------- | -------- | -------- | --------oo------ |
   SnD:| --o----- | --o----- | --o----- | --oo---o | ----oo-- | -o-o-o-- | fooo-oo--------- |
  FlT1:| -------- | -------- | -------- | -------- | -------- | -------- | -----------ooo-- |
   BD1:| oo--oo-- | oo--oo-- | oo--oo-- | oo--o-o- | o-oo--o- | --o-o-oo | ---------------- |


 Count:| 1+2 3+4  | 1+2 3+4  | 1 + 2 + 3 + 4    | 1+2 3+4  | 1 2 3+4  | 1+2 3+4  |
   Cym:| X------- | -------- | X-X-X-X--------- | X------- | X------- | -------- |
    Hh:| --x-x-x- | x-x-x-x- | ---------------- | --x-x-x- | --x-x-x- | x-x-x-x- |
  Tom1:| -------- | -------- | -----------o---- | -------- | -------- | -------- |
  Tom2:| -------- | -------- | ------------oo-- | -------- | -------- | -------- |
   SnD:| --o---o- | --o---o- | --------ooo----- | --o---o- | --o---o- | --o---o- |
   BD1:| oo--oo-- | oo--oo-- | o-o-o-o--------- | oo--oo-- | o---oo-- | oo--oo-- |


                                                | == 2x == |
 Count:| 1 + 2 + 3 + 4    | 1+2 3+4+ | 1 2 3+4  | 1+2 3+4  | 1+2 3+4+ | 1+2 3+4  |
   Cym:| X-X-X-X--------- | X------- | X------- | -------- | -------- | --X----- |
    Hh:| ---------------- | --x-x--- | --x-x-x- | x-x-x-x- | x-x-x-x- | x---x-x- |
  Tom1:| -----------o---- | -------- | -------- | -------- | -------- | -------- |
  Tom2:| ------------oo-- | -------- | -------- | -------- | -------- | -------- |
   SnD:| --------ooo----- | --o---fo | --o---o- | --o---o- | --o---oo | --o---o- |
   BD1:| o-o-o-o--------- | oo--oo-- | o---oo-- | oo--oo-- | oo--oo-- | oo--oo-- |


       | == 2x == |
 Count:| 1+2 3+4  | 1+2+3+4+ | 1   2   3   4    | 1   2   3   4    |
   Cym:| -------- | -------- | X--------------- | ---------------- |
  Ride:| -------- | -------- | ----x---x---x--- | x---x---x---x--- |
    Hh:| x-x-x-x- | x-x-x--- | ---------------- | ---------------- |
  Tom1:| -------- | -------- | ---------------o | ---------------o |
   SnD:| --o---o- | --oo--fo | --------oo------ | --------oo------ |
   BD1:| oo--oo-- | oo--oo-- | o---oo------o--- | o---oo------o--- |


 Count:| 1+2+3+4+ | 1   2   3 + 4    | 1+2 3+4  | 1+2 3+4  | 1 + 2 + 3 + 4    |
   Cym:| -------- | X---X----------- | X------- | -------- | X-X-X-X--------- |
  Ride:| x-x-x-x- | ---------------- | -------- | -------- | ---------------- |
    Hh:| -------- | ---------------- | --x-x-x- | x-x-x-x- | ---------------- |
  Tom1:| ---o---- | ---------------- | -------- | -------- | -----------o---- |
  Tom2:| -------- | ---------------- | -------- | -------- | ------------oo-- |
   SnD:| -o---o-- | o---o---oooooo-- | --o---o- | --o---o- | --------ooo----- |
   BD1:| o-o-o-oo | ---------------- | oo--oo-- | oo--oo-- | o-o-o-o--------- |


 Count:| 1+2 3+4+ | 1   2   3   4 +  | 1   2       4 +  | 1   2   3   4    |
   Cym:| X------- | X--------------- | ---------------- | --------X---X--- |
  Ride:| -------- | ----x---x---x--- | x---x----------- | x---x----------- |
    Hh:| --x-x--- | ---------------- | ---------------- | ---------------- |
  Tom1:| -------- | --------------o- | ---------------- | ---------------- |
   SnD:| --o---fo | --------oo------ | ---------f-oooo- | --------o---o--- |
   BD1:| oo--oo-- | o---oo------o--- | o---oo---------- | o---oo---------- |


 Count:| 1 + 2 + 3 + 4    |     2   3 + 4    | 1+2 3+4  | 1 + 2 + 3 + 4    |
   Cym:| ------C---C----X | ---------------- | -------- | X-X-X-X--------- |
    Hh:| ---------------- | -x--x---x---x--- | x-x-x-x- | ---------------- |
  Tom1:| ---------------- | ---------------- | -------- | -----------o---- |
  Tom2:| ---------------- | ---------------- | -------- | ------------oo-- |
   SnD:| f-oooo-ooo-ooo-- | ----o-------o--- | --o---o- | --------ooo----- |
   BD1:| ------o---o----o | -o------o-o----- | oo--oo-- | o-o-o-o--------- |


 Count:| 1+2 3+4+ | 1 2 3+4  | 1+2 3+4  | 1 + 2 + 3 + 4    | 1+2 3+4+ | 1 2 3+4  |
   Cym:| X------- | X------- | -------- | X-X-X-X--------- | X------- | X------- |
    Hh:| --x-x--- | --x-x-x- | x-x-x-x- | ---------------- | --x-x--- | --x-x-x- |
  Tom1:| -------- | -------- | -------- | -----------o---- | -------- | -------- |
  Tom2:| -------- | -------- | -------- | ------------oo-- | -------- | -------- |
   SnD:| --o---fo | --o---o- | --o---o- | --------ooo----- | --o---fo | --o---o- |
   BD1:| oo--oo-- | o---oo-- | oo--oo-- | o-o-o-o--------- | oo--oo-- | o---oo-- |


       | == 2x == |
 Count:| 1+2 3+4  | 1 +     3 + 4    | 1+2 3+4  | 1+2 3+4+ | 1+2 3+4  | 1+2+3+4+ |
    Hh:| x-x-x-x- | x--------------- | x-x-x-x- | x-x-x-x- | x-x-x-x- | x-x-x--- |
   SnD:| --o---o- | ---o----dooooo-- | --o---o- | --o---oo | --o---o- | --oo--fo |
   BD1:| oo--oo-- | o-o------------- | oo--oo-- | oo--oo-- | oo--oo-- | oo--oo-- |


 Count:| 1   2   3   4 +  | 1+2+3+4+ | 1 2+3 4  | 1 + 2 + 3 +   +  |
   Cym:| X--------------- | -------- | -------- | --------------X- |
  Ride:| ----x---x---x--- | x-x-x-x- | --x-x-x- | ---------------- |
  Tom1:| --------------o- | ---o---- | -------- | ---ooo---------- |
  Tom2:| ---------------- | -------- | -------- | ------ooo------- |
   SnD:| --------oo------ | -o---oo- | ----o-o- | ooo------------- |
  FlT1:| ---------------- | -------- | -------- | ---------ooo---- |
   BD1:| o---oo------o--- | o-o-o-oo | o-oo---- | --------------o- |


 Count:|  + +3+ + | 1+ +3+ + | 1 + 2 + 3 +      |                  |
   Cym:| -------- | -------X | X-X-X----------X | ---------------- |
    Hh:| -x-x-x-x | -x-x-x-- | ---------------- | ---x---x-------- |
  Tom1:| -------- | -------- | ---------o------ | ---------------- |
  Tom2:| -------- | -------- | ----------oo---- | ---------------- |
   SnD:| -o---o-- | -o---o-- | ------ooo------- | ---o-------f-o-- |
   BD1:| ---oo--o | o--oo--o | o-o-o----------o | -o-----o-o------ |


 Count:| 1                |                  |                  |
   Cym:| X--------------- | ---------------- | -------X-------- |
  Ride:| ---x---x---x---x | ---x---x---x---x | ---x-------x---- |
   SnD:| -------o-o------ | -------o-o---o-- | -------o-------- |
   BD1:| o--o-o-----o---o | ---o-o-----o---o | ---o-o---------o |


                  | == 2x == |
 Count:| 1 2 3+4+ |          | 1 2 3 4+ | 1+2+3 4  | 1   2   3   4    |
   Cym:| X----XXX | -------- | X-X-X--- | ------X- | X---X---X---X--X |
  Ride:| --x----- | -------- | -------- | -------- | ---------------- |
   SnD:| o----ooo | -------- | ------oo | ooooo--- | ---------------- |
   BD1:| ----o--- | -------- | o-o-o--- | ------o- | o---o---o---o--o |


 Count:|  + + + + |   +     3     +  |     2     +      | 1     +     4    |
   Cym:| -X-X-X-X | --X------------- | ---------------- | ---------------- |
    Hh:| -------- | -----x--x--x--x- | -x--x--x--x--x-- | x--x--x--x--x--x |
   SnD:| -------- | --------o------- | ----o----------- | o-----------o--o |
   BD1:| -o-o-o-o | --o-----------o- | ---o---o--o----- | ------o----o---- |


 Count:|   +     3     +  |     2     +      | 1 +   + 3   4 +  |
    Hh:| --x--x--x--x--x- | -x--x--x--x--x-- | x--x--x--x--x--x |
  Tom2:| ---------------- | -------o-------- | ---------------- |
   SnD:| --------o------- | ----o----------- | o-o------o-o--o- |
   BD1:| --o-----------o- | ---o------o--o-o | ---o--o-o---o--o |


 Count:|   +     3     +  |     2   3 +      | 1     +     4    |
   Cym:| --------X------- | ---------------- | X--------------- |
    Hh:| --x--x-----x--x- | -x--x-----x--x-- | ---x--x--x--x--x |
  Tom2:| ---------------- | ---------------- | ---------------o |
   SnD:| -o------o------- | ----o--doo------ | o-----------o--- |
   BD1:| --o--o--------o- | ---o------o--o-- | ------o----o---- |


 Count:|   +     3     +  |     2     +      | 1 +   + 3   4    |
    Hh:| --x--x--x--x--x- | -x--x--x--x--x-- | x--x--x--x--x--x |
   SnD:| --------o------- | ----o--o-------- | o-o------o-o---- |
   BD1:| --o-----------o- | ---o------o--o-o | ---o--o-o---o--o |


 Count:|   +     3     +  |     2     +      | 1     +     4 +  |
   Cym:| --X-----X-----X- | ----X--X--X----- | X-----X--X------ |
    Hh:| -----x-----x---- | -x-----------x-- | ---x------------ |
   SnD:| --------o-----o- | ----o--o--o----- | o-----o--o--oooo |
   BD1:| --o----o-----o-- | ---o-----------o | -----o---------- |


 Count:| 1     +     4    |   + 2   3 +      | 1     +     4 +  |
   Cym:| ---X-----X------ | ---------------- | ---X------------ |
    Hh:| ------x-----x--x | --x--x-------x-- | x-----x--x--x--x |
   SnD:| oo-------o------ | -----o--doo----- | ---o-----------o |
   BD1:| ---o--o--------o | ----o--------o-- | o--------o----o- |


 Count:|   +     3 +   +  | 1   2 +   +      | 1 +   +   + 4 +  |
   Cym:| -----X-----X---- | -X-----X--X--X-- | ---------------- |
    Hh:| --x-----x-----x- | ----x----------- | x--x--x------xxx |
   SnD:| -----o-----o---- | -o-----o--o--o-- | ---o--o--fooo--- |
   BD1:| --o-------o----- | o-----o--------- | --o------------- |


 Count:| 1 + 2 + 3     +  |     2     +      | 1     + 3   4 +  |
   Cym:| --------------X- | ---------------- | ---------------- |
    Hh:| -xxxx---x--x---- | -x--x--x--x--x-- | x--x--x--x--x--x |
   SnD:| o----oo-------o- | ----------o--o-- | ------o-o------o |
   BD1:| --------o--o---- | ----o----o------ | o----o---o--o-o- |


 Count:|   +     3 + 4 +  |     2     +      | 1 + 2 +     4    |
   Cym:| --------------X- | ----X-----C--C-- | ------X--------- |
    Hh:| --x--x---------- | -x-----x-------- | ---------x--x--x |
   SnD:| -o------o-o-o--- | ----o-----o--o-- | oooooo------o--o |
   BD1:| -----o--------o- | ---o-----o------ | ------o--o-o---- |


 Count:|   + 2 + 3 + 4 +  |     2     +      | 1   2 +     4 +  |
   Cym:| --------------X- | -X--X----------- | ---------------- |
    Hh:| ---------------- | -------x--x--x-- | x-----x--x--x--x |
  Tom1:| --------o------- | ---------------- | ---------------- |
   SnD:| --fooooo-ooooo-- | ----o----------- | o--doo------o-o- |
   BD1:| --------------o- | -o--------o----o | ------o--o-o---o |


 Count:|   +     3   4 +  | 1   2     +      | 1     +     4    |
   Cym:| ---------------- | ----X-----X----- | X-----C--C--C--- |
    Hh:| ---------------- | -------x-----x-- | ---x-----------x |
   SnD:| --o--f--f--ooooo | o---------o----- | o-----o--o--o--- |
   BD1:| ---------------- | ----o--o-o-----o | -----o---------- |


 Count:|   +     3 + 4 +  | 1 + 2 + 3 +      | 1     + 3   4    |
   Cym:| ---------------- | --------X------- | ---------------X |
    Hh:| --x--x--x------- | ----------x--x-- | x--x--x--x--x--- |
   SnD:| --o-----o-doo-o- | o-o-o-o--------- | o--------o------ |
   BD1:| -o-----o-------- | --------o----o-- | ---o----o---o--o |


 Count:|   +     3     +  | 1   2     +      | 1     + 3   4    |
   Cym:| ---------------- | -------X-------- | ---------------X |
    Hh:| --x--x--x--x--x- | -x--x-----x--x-- | x--x--x--x--x--- |
   SnD:| --------o------- | -o--o----------- | o--------o--o--- |
   BD1:| -----o-----o---- | o------o-----o-o | ---o----o------o |


 Count:|   +     3     +  | 1 + 2 +     4    |   +     3 +   +  |
   Cym:| ---------------- | ---------X------ | --X------------- |
    Hh:| --x--x--x--x--x- | ------------x--x | -----x--x--x--x- |
   SnD:| --------o--o---- | --fooooo-------- | --o--------o--o- |
   BD1:| -----o-o-------- | o--------o-----o | -----o----o----- |


 Count:|     2 +   + 4 +  | 1 +   + 3 +      | 1     +     4 +  |
   Cym:| -X-------------- | ---------------- | ---------------- |
    Hh:| ----x--x--x----- | -xx--xxxxxx--x-- | x--x--x--x------ |
   SnD:| -------o-----foo | o--o------------ | ---o--------fooo |
   BD1:| -o----o-----o--- | ----------o--o-- | o-----o----o---- |


 Count:| 1 +     3     +  | 1   2 +   +      | 1     +     4    |
   Cym:| --X--------X---- | ----------X----- | ---X------------ |
    Hh:| -----x--x-----x- | -x--x--x-----x-- | x-----x--x--x--x |
  Tom2:| oo-------------- | ---------------- | ---------------- |
   SnD:| -----------o---- | -o-----o-------- | ---o--------o--- |
   BD1:| --o-----o------- | o-----o---o----- | o-----o----o---o |


 Count:| 1 +     3     +  | 1   2   3 + 4    | 1     + 3 + 4 +  |
   Cym:| -----------X---- | -------------X-- | ---------------- |
    Hh:| --x--x--x-----x- | -x--x--x--x----- | x--x------------ |
   SnD:| o--o-------o---- | -o--o--------o-- | ------fooooooooo |
   BD1:| --o--o--o-----o- | o------oo--oo--- | o----o---------- |


 Count:| 1     +     4 +  |   + 2   3 +   +  | 1   2     + 4    |
   Cym:| X--------X----XX | -----X-----X---- | -------X-----X-- |
    Hh:| ---x--x-----x--- | --x-----x-----x- | -x--x-----x----- |
   SnD:| ---------o----oo | -----o-----o---- | -o--o--o-----o-- |
   BD1:| o-----o------o-- | ----o-----o----- | o-----------o--- |


 Count:| 1 +   + 3   4    |   + 2   3 +   +  | 1   2 + 3 + 4 +  |
   Cym:| ---X-----------X | -----------X---- | -X-------------- |
    Hh:| x-----x--x--x--- | --x--x--x-----x- | ----x----------- |
   SnD:| ---o-----o--o--o | -----o-----o---- | -o-----ooooooooo |
  FlT1:| ---------------- | ---------------- | -------ooooooooo |
   BD1:| --o-----o------- | ----o-----o----- | o-----o--------- |


 Count:| 1   2     +      | 1     +     4    |   +     3     +  |
   Cym:| ----------X--X-- | X--X--X--X--X--X | --X--X--X--X--X- |
   SnD:| oo--f--------o-- | ---o-----o-----o | -----o-----o---- |
  FlT1:| oo-------------- | ---------------- | ---------------- |
   BD1:| ---o------o----- | o-----o-----o--- | --o-----o-----o- |


 Count:|     2 + 3 + 4 +  | 1 +   +     4    |   +     3     +  |
   Cym:| -X--X--X--X--X-- | X--X--X--X--X--X | --C--C--C--C---- |
   SnD:| -o-----oo----oo- | ---o-----o-----o | --o--o--o--o--fo |
   BD1:| ----o-o---o-o--- | o-o---o-----o--- | ---------------- |


 Count:| 1 + 2 + 3   4    |   +     3     +  |     2     +      |
   Cym:| ---------X------ | ---------------- | ---------------- |
    Hh:| ------------x--x | --x--x--x--x--x- | -x--x--x--x--x-- |
   SnD:| ooooooooo---o--- | --o-----o-----o- | ----o-----o----- |
   BD1:| ---------o-o---o | -o---o-o---o-o-- | -o-o---o-o---o-o |


 Count:| 1   2 + 3   4 +  |   + 2   3 +   +  | 1   2 +   + 4    |
    Hh:| x-----------x--x | --x--x--x--x--x- | -x--x--x--x--x-- |
   SnD:| o--doooooo-----o | -----o-----o---- | -o-----o-----o-o |
   BD1:| ------------o-o- | --o-o---o-o---o- | o---o-o---o-o--- |


 Count:| 1 +   +   + 4 +  | 1     + 3   4    |   + 2   3     +  |
   Cym:| ---------------- | X--------------- | ---------------- |
  Ride:| ---------------- | ---x--x--x--x--x | --x--x--x--x---- |
    Hh:| x--x--x--x------ | ---------------- | ---------------- |
   SnD:| ---o-o----o-o-o- | ------o-o------- | --o-o---------fo |
   BD1:| o-o------o------ | o--o-o---o--o--o | -o---o--o--o-o-- |


 Count:| 1 + 2 + 3 + 4 +  |     2     +      | 1     +          |
   Cym:| ---------------- | -X-------------- | ---------X-X-X-X |
    Hh:| ---------------- | ----x--x--x--x-- | x--x--x--------- |
  Tom1:| --oo------------ | ---------------- | ---------------- |
  Tom2:| -----oo-oo--o--- | ---------------- | ---------------- |
   SnD:| oo--o--o--oo---- | ----o-----o----- | o-----o--------- |
  FlT1:| -------------ooo | ---------------- | ---------------- |
   BD1:| ---------------- | -o-o---o-o---o-o | ---o-o---o-o-o-o |


 Count:|   + 2   3 + 4    |   +       + 4    | 1     + 3 + 4 +  |
   Cym:| --------X------- | -----X---------- | --------------X- |
  Ride:| ---------------- | -------x--x--x-- | x--x--x--------- |
    Hh:| ------------x--x | ---------------- | ---------------- |
  Tom1:| ---o------------ | ---------------o | -----------oo--- |
  Tom2:| ----oo---------- | ---------------- | --------o--oo--- |
   SnD:| -oo---------o--- | --fo------o-o--- | ---o-----ff----- |
   BD1:| --------o-o----o | -o---o-o-o---o-- | o-----o-------o- |


 Count:| 1       3 + 4 +  | 1 +     3     +  |     2     +      |
   Cym:| X--C-C---------- | -----X---------- | -------------X-X |
    Hh:| ---------------- | --------x--x--x- | -x--x--x--x----- |
   SnD:| ---o-o--oooooooo | oooo----o-----o- | ----o-----o----- |
   BD1:| o--------------- | -----o-----o-o-- | -o-o---o-o---o-o |


 Count:|       + 3 + 4 +  |   + 2 + 3     +  | 1   2 +   + 4    |
   Cym:| -X-X--------X--- | --------X------- | ---------------- |
    Hh:| ---------------x | --x--x-----x--x- | -x--x--x--x--x-- |
  Tom1:| --------o------- | ---------------- | ---------------- |
  Tom2:| ---------oo----- | ---------------- | ---------------- |
   SnD:| ------oo-------o | -----fo----o---- | -o-----o-----o-- |
   BD1:| -o-o--------o-o- | --o-o---o-----o- | o---o-o---o-o--- |


 Count:| 1 + 2 +   + 4    |   +     3        |
   Cym:| X-X-X-X--------X | -----------X---- |
    Hh:| ---------------- | --x--x---------- |
  Tom1:| -----------o---- | ---------------- |
  Tom2:| ------------oo-- | ---------------- |
   SnD:| ---------oo----- | --o-----fo------ |
   BD1:| o-o-o-o--------o | -o---o-o---o---- |
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.