40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Metallica - Creeping Death
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Song: Creeping Death
Band: MetallicA
Album: Ride The Lightning

Transcribed By Eros Fratini (e-r-o-s@libero.it)

------------------------------ Bass Tab -------------------------------
Time 4/4
beat 184    

Intro:

|Fig.1
|--------------------------------|--------------------------------|
|*-------------------------------|--------------------------------|
|*------------------------7------|(7)-----------------------------|
|-0---0---0---0---0--------------|--------------------------------|

                                                         end Fig.1|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------------*|
|-------------------------7---5--|(5)----------------------------*|
|-0---0---0---0---0--------------|--------------------------------|

|Fig.1A
|--------------------------------|--------------------------------|
|*-------------------------------|--------------------------------|
|*------------------------7------|(7)--------------7--------------|
|-0---0---0---0---0--------------|--------------------------------|

                                                        end Fig.1A|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------------*|
|-------------------------7---5--|(5)--------------5-------------*|
|-0---0---0---0---0--------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------5-------3-------2------|-0------------------------------|

|--------------------------------|--------------------16--17--16\-|
|------------- x 6 --------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|Fig.2                                                   end Fig.2|
|--------------------------------|--------------------------------|
|*-------------------------------|-------------------------------*|x 4
|*-------------------------------|-----------------2---3---2---0-*|
|-0---0---0---0---0---0---0---0--|-0---0---0---0------------------|

|Fig.3                                                   end Fig.3|
|--------------------------------|--------------------------------|
|*-------------------------------|-------------------------------*|x 4
|*-------------------------------|-------------------------------*|
|-0---0---3-------0---0---3------|-0---0---2---2---2---2---2---2--|

|--------------------------------|--------------------------------|
|*-------------------------------|-------------------------------*|
|*-------------------------------|-----------------2---3---2---0-*|
|-0---0---0---0---0---0---0---0--|-0---0---0---0------------------|

|Fig.4                                                  
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------7---------------7------|-----7---5-----------7---5---7--|
|-0---------------0---0-------0--|(0)-----------------------------|

                                                         end Fig.4|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-5---7---5-------4-------0------|-2-------2-------4--------------|
|--------------------------------|-------------------------2------|

Verse 1, 2, 3:

   Repeat Fig.2 x 8
   Repeat Fig.3 x 4

Chorus:

|Fig.5
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|---------------------3-------5--|
|-0-------0-------0---0---0---0--|(0)--0---0---0---0--------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|(5)------5-------5---5---5---5--|-5---5---5---5---8-------8------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7-------7-------7---7---7---7--|(7)--7---7---7---7---3-------5--|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|(5)------5-------5---5---5---5--|--------------------------------|
|--------------------------------|-1---1---1---1---3---3---3\-----|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|---------------------3-------5--|
|-0-------0-------0---0---0---0--|(0)--0---0---0---0--------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|(5)------5-------5---5---5---5--|-5---5---5---5---8-------8------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-7-------7-------7---7---7---7--|(7)--7---7---7---7---3-------5--|
|--------------------------------|--------------------------------|

                                                         end Fig.5|
|--------------------------------|--------------------------------|3rd
|--------------------------------|--------------------------------|Time
|(5)------5---5---5---5---5---5--|-5-------2-------4--------------|to
|--------------------------------|-------------------------2------|Coda

Repeat Fig.2 x 2
Repeat Fig.4

Guitar Solo:
|--------------------------------|--------------------------------|
|*-------------------------------|--------------------------------|
|*-------------------------------|-----------------2---3---2---0--|
|-0---0---0---0---0---0---0---0--|-0---0---0---0------------------|

|--------------------------------|--------------------------------|
|--------------------------------|-------------------------------*|x 4
|-0---0---0---0---0---0---0---0--|-0---0---0---0---0-------3-----*|
|--------------------------------|--------------------------------|

Repeat Fig.3 x 4
Repeat Fig.5

|--------------------------------|
|--------------------------------|
|--------------------------------|
|-0------------------------------|

Bridge:
half-time
|Fig.6
|--------------------------------|--------------------------------|
|*-------------------------------|--------------------------------|
|*----------------7---7---7---7--|-8---8---8-------5--------------|
|-0------------------------------|--------------------------------|

                                                         end Fig.6|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------------*|x 6
|-7------------------------------|-------------------------------*|
|-----------------0---0---0---0--|-3-------3---3---1-------1------|

Repeat Fig.2 x 2

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|-----------------5----------(5)\|
|-0------------------------------|-0-----1-----3------------------|

Coda:
|--------------------------------|--------------------------------|
|*----------------------------2--|(2)-----------------------------|
|*----------------------------2--|(2)-----------------------------|
|-0---0---0---0---0---0---0------|---------0---0---0---0---3---2--|

|--------------------------------|--------------------------------|
|-----------------------------3--|(3)----------------------------*|x 6
|-----------------------------3--|(3)------3---3---3---3---5---5-*|
|-0---0---0---0---0---0---0------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|---------7-------5-------3---2--|(2)-----------------------------|
|-0---0--------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|(2)------3-------2-------0---3--|(3)-----------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|*-------------------------------|--------------------------------|
|*(3)-----7-------5-------3---2--|(2)-----------------------------|
|--------------------------------|--------------------------------|

                                 1. 2. 3.
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------------*|
|(2)------3-------2-------0---3--|(3)----------------------------*|
|--------------------------------|--------------------------------|

Repeat Fig.1
Repeat Fig.1A
                                
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-----------------5--------------|-3---------------2--------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|-0------------------------------|(0)-----------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|(0)-----------------------------|(0)-----------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|(0)-----------------------------|(0)----------------------0------|

|--------------------------------:
|--------------------------------:
|--------------------------------:
|-0------------------------------: End.

-----------------------------------------------------------------------
More Creeping Death tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013