Bass tablature for "Crack City Rockers" by "Leftover Crack"

Artist: Leftover Crack
Piece: Crack City Rockers
Instrument: Bass
Submitter: tomdelonge7
Tab provided by tTabs

Ratings

This Crack City Rockers Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 475 times.

Rate this tablature!

********************************************************************
		Crack City Rockers - Leftover Crizack
********************************************************************
good song
tuning( E A D G )
tabbed by tom

intro pt1x1
G|--------------------------------|
D|--------------------------------|
A|--------------5-6~~---666666666-|
E|-3-4~---5-6~--------------------|
cont'd x2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-6-666-6---------------------------------------6-666-6-1-3-5-----|
E|--------6-666-6-8-888-8-3-333-3-4-444-4-6-666-6------------------|

VERSE x1
G|--------------------------------------------------------------------|
D|--5----------------5---------------5---------------------5----------|
A|-6-6--5---3---7-5-6-6-5---3---7-5-6-6-5---7---2---3---5-6-6-6-5-1-3-|
E|-----6-6-4-4-8-6-----6-6-4-4-8-6-----6-6-8-8-3-3-4-4-6-6------------|

CHORUS pt1 x2
G|------------------------------|
D|------------------------------|
A|-666666-----------------------|
E|-------666666-444444-888-666--|
pt2 x1
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-6-666-6---------------------------------------6-666-6-1-3-5-----|
E|--------6-666-6-8-888-8-3-333-3-4-444-4-6-666-6------------------|

VERSE x1
CHORUS pt1x2
       pt2x1

Solo/Breakx1
G|--------------------------------------------------------------------|
D|--5----------------5---------------5---------------------5----------|
A|-6-6--5---3---7-5-6-6-5---3---7-5-6-6-5---7---2---3---5-6-6-6-5-1-3-|
E|-----6-6-4-4-8-6-----6-6-4-4-8-6-----6-6-8-8-3-3-4-4-6-6------------|

OUTROx1
G|------------------------------|
D|------------------------------|
A|-666666-----------------------|
E|-------666666-444444-888-666--|
pt2 x1
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-6-666-6---------------------------------------6-666-6-1-3-5-6~--|
E|--------6-666-6-8-888-8-3-333-3-4-444-4-6-666-6------------------|

its not toooo hard eh
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.