Led Zeppelin - The Rain Song Chords & Tabs

 

The Rain Song Chords & Tabs

Led Zeppelin Chords & Tabs

Version: 2 Type: Bass Tab

The Rain Song Bass Tab

   
Led Zeppelin
The Rain Song
bass tab

  0.00         intro          4:4   7:8            4:4           t:90
|----------------|----------------|--------------|------------`-`-|----------------|
|----------------|----------------|----15.-1412--|13--------------|----------------|
|----------------|----------------|--------------|----------------|10--.-10--------|
|----------------|----------------|--------------|----------------|----------------|

|16--14--17--16--|----------------|16--14--17--16--|----------------|
|----------------|14--1313--------|----------------|14--1313--------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

  0.30         verse 1
|----------------|----------------|----------------|------------^-^-|
|----------------|----------------|15--14----------|15--14----141517-
|----------------|----------------|--------15------|--------15------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|------------^-^-|
-----=-----------|----------------|15--14----------|15--14----141517-
|----------------|----------------|--------15------|--------15------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|------------^-^-|
-----=-----------|----------------|15--14----------|15--14----141517\
|----------------|----------------|--------15------|--------15------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|12--.-.-----.-.-|13--.-.---.-.-.-|14--.-.-----.-.-|15--15----.-.---|
|----------------|----------------|----------------|--------------15|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------12----|----------------|10------------12|--.-12------=---|
|15--15--.-.-=-17|--.-17--15--14--|----------------|----------------|----------------|
|----------------|----------------|15--------------|----------------|----------------|

  1.36         theme 1
|----------------|----------------|--------------|----------------|----------------|
|----------------|----------------|--------------|----------------|----------------|
|10--10----------|10--------------|10------------|10--------------|10--1010=-------|
|----------------|----------------|--------------|----------------|----------1110=-|

|----------------|----------------|----------------|----1414--------|
|----------------|----------------|----------------|----------------|
|10--=---10--10--|10--1010--------|10--.---10--10--|10------------11|
|----------------|----------------|----------------|----------------|

  2.04
|----------------|----------^-/---|----------------|----------------|
|----------------|--------101214=-|15--14----------|15--14--------18\
|10--------101010|10--------------|--------15------|--------1515----|
|---------11-----|----------------|------------1515|----------------|

|----------------|12--------^-/-/-|----------------|----------------|
|17--------------|--------10121415|15--14----------|15--14----------|
|----------------|----------------|--------15------|--------1515----|
|----------------|----------------|------------1515|--------------16|

|----------------|----------------|----------------|----------------|
|----------------|----------101214|15--14----------|15--14----------|
|----------------|10----1012------|--------15------|--------1515----|
|15--------10=---|----------------|------------1515|----------------|

|----------------|----------------|----------------|-----------^/---|
|----------------|----------------|----------------|------12--XTF---|
|10--X-X---X=-X--|10--X-X--=X=-X--|10--------XX----|10------------14|
|---------E--E-X=|------------E-X=|------------X=--|----------------|

  2.53
|--------------------------------|--------------------------------|
|----------------10--------------|--------------------------------|
|15------=-----10----10-----^12-------10------------------10-/12--|
|------------------------12------|--------10------10--12----------|

|--------------------------------|--------------------------------|
|--------------------------------|----171715--=---151412-=--1214--|
|15--=-----------15=-14--=-------|--17----------------------------|
|----------------------------15--|=-------------------------------|

|----------------|----------------|----------------|----------------|----------------|
|--------X=------|----------------|5---------------|--------------5-|----5-----------|
|15--=-----X=--12|----X-----------|----------------|----------------|----------------|
|------------T=--|-----TEX=-876=3=|----------------|----------------|----------------|

  3.21         theme 2
|----------------|----------------|----------------|----------------|----------------|
|----------------|-------^141214--|---------------^|----------------|----------------|
|10---------///XT|10------------10-----=---------EX-----10--=-10--10-----.-10--10----|
|----------789X--|----------------|------------11--|--11--------11--|------------1211|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|10--10--10--10--|10--1010--------|10--10--10--10--|10--1010--------|
|----------------|--------------11|----------------|----------------|

	

  3.49         verse 2
|----------------|----------------|----------------|----------9/10--|
|5---------5=5---|5---------------|----------------|--------10------|
|---------6------|----------5---//|8---7--------/X-|8---7---------11|
|----------------|------------6-78|--------8---8X-X|----------------|

|----------------|----------------|--------5=3=----|--------5-------|
|----------------|----------12\.00|3-----------345=|3---------3-5---|
|10--------X-X---|10--------------|----3-----------|----3-----------|
|-------X=-------|----------------|----------------|--------------4-|
[ Tab from: https://www.guitartabs.cc/tabs/l/led_zeppelin/the_rain_song_btab_ver_2.html ]
|----------------|----------------|10--9-----------|10--99----55----|
|----5=5=--------|----------------|--------10------|------10----5=--|
|----------X-X=X-|X---X-X-X=X-X-X-|------------XXX-|----------------|
|3--------X-X---X|--X----X---X-X-X|----------------|---------------4|

|----------------|----------------|----------------|----------------|
|----------^-^-^-|----------------|--------X-X-----|--------X-------|
|----X-XX=-X-X-X-|10--X-X---X-----|8-------------8-|8---------8/X-11|
|3----X-----X-X-X|------------X-9-|----8-------8X-X|----8-----------|

  4.37
|----------------|----------------|----------------|----------------|
|12--1212--------|13--1313--------|14--1414--------|15--VF=.T-9=----|
|----------------|----------------|----------------|------------X98=|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--------10------|----------------|----------------|10--------------|
|----------10--12-----10--9---8---|----------------|----------------|
|8-----------ET--|--ET--XE--9X--7-|8---------------|----------------|

  5.01         bridge
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------X=----5----5-5-5-5-------|
|--------8=--8-X------8X8-----X8--|----------X=7=--|---7-7-7-75-5---|
|3---3-----8X-8--|--8X----------E-|8---8-----------|-----------7-765|

|----------------|-^-^---^-----^-^|-------^5-3-----|----------------|
|----5--^5-3---3---0033--0333--030|------35----5-5---0--53-3--^^3--^|
|------------50--|----------------|3--03-----------|--3=--5-5035-530|
|3---------------|----------------|----------------|----------------|

|----------------|-----------^^^03|5---5-5-5-3-----|----------------|
|---.5=-.5-3-3-3---03-3-----3530--|--5----5----5-5----5=53-3--^^3--^|
|-----------5-5--|----------------|----------------|------5-5035-530|
|3---------------|----------------|----------------|----------------|

|----------------|----------------|----5---5-3-^---|--------------|
|----5--^5---5-3------3-3---------|-------5----5-5----5-5---------| 7:8
|----------5-----|--3------------^|3---------------|--------------|
|3---------------|--------------45|----------------|--------1/3-4-|

	

  5.47         verse 3
|----------------|----------------|----9-----------|10--9-----------|
|----------5-5------5-------5-5-5-|--------10----X-|--------10------|
|---------5------|-----------5-5-5|8-----------XX-X|----------8-1011|
|3---------------|----------------|----------------|----------------|

|---------------^|----------12----|10--9-----------|10--9-----------|
|--------------XT|------------1312|--------10--X-X-|--------10------|
|10--------10=---|1110------------|----------10-X-X|----------10----|
|----11=10=------|----------------|----------------|--------------10|

|----------------|----------------|10--9-----------|10-9------------|
|----------------|----------------|--------10--X-X-|----10----------|
|10--------10----|1010------^-8-8-|-------------X--|---------^8-8XE-|
|-------10=------|---------8X--8-8|----------------|--------8X------|

|----------------|----------------|10--9-----------|10--9-----9/1012|
|----------------|----------------|--------X-X-X-X-|--------10------|
|10----10--10--10|10----X---X---X-|-------------X-X|----------------|
|----10--10--10--|----XE--XE--XE-X|----------------|----------------|

  6.34
|----------------|----------------|----------------|------------------|
|12--T-T---T=----|13--H-H---T=----|14--.-.---T-----|15--151515--1214--| 9:8
|--------H=--HF--|--------HF--HF--|--------HF--HF--|----------------14|
|--------------V=|--------------V=|--------------V=|------------------|

|----------------|----7-----------|----------------|----------------|
|-----------8----|--9-------------|----------------|----------------|
|15------8-9-89--|----------5-----|----------------|----------------|
|-------X------10---------8---7-=-|8---------------|----------------|

  6.58         outro
|----------------|----------------|
|--------5-5---3----=-------------|
|----------------|----------------|
|3---=-----------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------4---6------6-.-6---=---|
|3---3---3-2---2------=---2-3-=-5------------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|
|5--------------------------------|
|----------------|----------------|
|----------------|----------------|
                                          t:\\\
|----------------|----------------|----------------|----------------|
|10------10------|10------10--9---|8------\\\------|5-----------
|----------------|----------------|----------------|--------
|----------------|----------------|----------------|----




standard tuning (EADG)

| /  slide up
| \  slide down

| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest

| X   10
| E   11
| T   12
| H   13
| F   14

other punctuation
= percussion cues

horizontal time standardized
display in fixed-width font
one space ("-") = 1/16 note

tabbed by
spaceyhippie
dudeman.net/jam

this tab is a little more accurate than the other one
i think so, anyways... but, no real big difference...
the main feature of any of my tabs, though
is that they display, or print out, neatly
and so you can sight-read them
...without memorizing, really
n i'm sorry it's all squashed together in some places...
and there's letters instead of numbers for 2 digit frets
...after awhile you get used to it...
the thing is... it fits on one screen
...and songs like this
i mean, it's like Yes
yer prolly never gonna play onstage
the thing about it is the technique
there's some real character riffs in here
it's like a total background personality
this tune teaches you to play conversationally
the line is functioning as a secondary melody
one of the relatively few tunes out there
that's really about the guitar or vocals
...that also has an awesome bass line...
...because it's also about orchestration
different figures are acting: in harmony
like over the scale of the whole thingy
so learn from this in your songwriting
vital methodology
also fun to play