Bass tablature for "All Dead" by "L Arc En Ciel"

Artist: L Arc En Ciel
Piece: All Dead
Instrument: Bass
Submitter: thebluesnote
Tab provided by tTabs

Ratings

This All Dead Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 315 times.

Rate this tablature!

BASS TAB

Artist: L'Arc-en-Ciel
Song: All Dead
Album: Tierra
Tuning: EADG
Time: 4/4
Tabbed by: Gácsi Levente (geogram@mail.uti.hu)


INTRO

|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-------------3-/-|---(10)---------|

PRE-VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2---2---2-2-|---2-2---2---/---|-5---5---5---5-5-|---5-5---5------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0-------|-----------------|-----------------|-----------------|
|-------------5-5-|---5-5---5------|-3---3---3---3-2-|---2-2---/-(9)--|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2---2---2-2-|---2-2---2---/---|-5---5---5---5-5-|---5-5---5------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-0---------------|-----------------|
|-----------------|---------0---2---|-----4---2---4-2-|---2-0-------0---|
|-0---0---0---5-5-|---5-4-----------|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2-------2-2-|---2-----2-------|-5---5---0---0-5-|---5-0---4---5---|
|---------2-------|-----2-------2---|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|---------2---0-0-|---------0-------|-----------------|-----------------|
|-0---------------|---4-4-------4---|-----------------|-----------------|
|-----3-----------|-----------------|-3---3---2---3-3-|---3-2---3---2---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2-------2-2-|---2-----2-------|-5---5---0---0-5-|---5-0---4---5---|
|---------2-------|-----2-------2---|-----------------|-----------------|

|-----------------|-----------------|-0---------------|-----------------|
|---------2---0-0-|---------0---2---|-----4---2---4-2-|---2-0-------0---|
|-0---------------|---4-4-----------|-----------------|---------4-------|
|-----3-----------|-----------------|-----------------|-----------------|

BRIDGE

|-----------------|-----------------|-----------------|-----------------|
|---------4-------|-4---------------|-------2---2-----|-----0-----------|
|-2---------------|-----2---2---0---|---4-------------|---------4---0---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----7---5---4---|-5---4-----------|
|-----------------|-----------------|-4---------------|---------5------|
|-3---------------|-/---(15)-------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

PRE-VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2---2---0-2-|---0-2---2---/---|-5---5---5---0-5-|---0-5---5------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0-------|-----------------|-----------------|-----------------|
|-------------0-5-|---5-5---5------|-3---3---3---3-2-|---2-2---/-(9)--|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2---2---0-2-|---0-2---2---/---|-5---5---5---0-5-|---0-5---5------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-0---------------|-----------------|
|-----------------|---------0---2---|-----4---2---4-2-|---2-0-------0---|
|-0---0---0---5-5-|---4-4-----------|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2-------2-2-|---2-----2-------|-5---0---4---5-5-|---5-0---4---5---|
|---------2-------|-----2-------2---|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-------------0-0-|---0---------0---|-----------------|-----------------|
|-0---0---4-------|-----4---4-------|-----------------|-----------------|
|-----------------|-----------------|-3---3---3---3-2-|---2-2---/-(9)--|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2-------2-2-|---2-----2-------|-5---0---4---5-5-|---5-0---4---5---|
|---------2-------|-----2-------2---|-----------------|-----------------|

|-----------------|-----------------|-0---------------|-----------------|
|-----2---2---0-0-|---------0---2---|-----4---2---4-2-|---2-0-------0---|
|-0---------------|---4-4-----------|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-----2-|---2-----2---4---|-5---0---4---0-5-|---5-0---4---5---|
|-----2-------2---|-----2-----------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----2---0-----0-|---0-------------|-----------------|-----------------|
|-0-----------4---|-----4---0-------|-----------------|-----------------|
|-----------------|-------------2---|-3---3---3---2-3-|---3-3---/-(9)--|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-----2-|---2-----2---4---|-5---0---4---0-5-|---5-0---4---5---|
|-----2-------2---|-----2-----------|-----------------|-----------------|

|-----------------|-----------------|-0---------------|-----------------|
|-----2---0-----0-|---------0---2---|-----4---2---4-2-|---2-0-----------|
|-0-----------4---|---4-4-----------|-----------------|---------4---0---|
|-----------------|-----------------|-----------------|-----------------|

CHORUS

|-----------------|-----------------|-----------------|-----------------|
|-0-------0-------|-------------0---|-0-------4---2---|-----0-------0---|
|-------------0---|-----0---4-------|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-6---4---4-------|-----------------|
|-----------------|-----------------|-------------0---|-------------0---|
|-------------4---|-----4---2---4---|-----------------|-----4---4-------|
|-2-------2-------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----4---4---2-2-|---0-0-------0---|-----2---2---0-0-|---------0-------|
|-2---------------|---------4-------|-0---------------|---4-4-------4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---2---3---2-3-|---3-2---3---2---|-3---2---3---2-3-|---3-2---3---2---|

|-----------------|-----------------|-----------------|-----------------|
|-0-------0-------|-------------0---|-0-------4---2---|-----0-------0---|
|-------------0---|-----0---4-------|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-6---4---4-------|-----------------|
|-----------------|-----------------|-------------0---|-------------0---|
|-------------4---|---------2---4---|-----------------|-----4---4-------|
|-2-------2-------|-----2-----------|-----------------|-----------------|

|-----------------|-----------------|-6---4---4---6-4-|-----------------|
|-----4---4---2-2-|---0-0-------0---|-----------------|---4-4---0-------|
|-2---------------|---------4-------|-----------------|-------------4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----0-------0---|-----0-------0---|
|-----------------|-----------------|-----------------|-----------------|
|-3---2---3---2-3-|---3-2---3---2---|-3-------3-------|-3-------3-------|

BRIDGE

|-----------------|-----------------|-----------------|-----------------|
|---------4-------|-4---------------|-------2---2-----|-----0-----------|
|-2---------------|-----2---2---0---|---4-------------|---------4---0---|
|-----------------|-----------------|-----------------|-----------------|

|-4-----------4---|-4---------4---4-|-4---4---4---4---|-4---4---4------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

SOLO

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2---2---2-2-|---2-2---2---2-2-|-5---5---5---5-5-|---5-5---5------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0-------|-----------------|-----------------|-----------------|
|-------------5-5-|---5-5---5------|-3---3---3---2-3-|---3-3---/-(9)--|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---2---2---0-2-|---0-2---2---4-4-|-5---5---5---0-5-|---0-5---5------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-0---------------|-----------------|
|-----------------|-----------------|-----4---2---4-2-|---2-0-------0---|
|-0---0---0-------|-----------------|-----------------|---------4-------|
|-------------5-5-|---5-5---5------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-----2-|---2-----2---4---|-5---0---4---0-5-|---5-0---4---5---|
|-----2-------2---|-----2-----------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----2---0-----0-|---0-------------|-----------------|-----------------|
|-0-----------4---|-----4---0-------|-----------------|-----------------|
|-----------------|-------------2---|-3---3---3---2-3-|---3-3---/-(9)--|

|-----------------|---------------@¹Æpó
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.