40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Jamiroquai - Just Another Story
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



Jamiroquai
Just Another Story
******************

Transcribed by Sampo Vesa <svesa@cc.hut.fi>

Intro (keyb. [Novation BassStation?] arr. for bass)
-----

G|--------------|--------------|--------------|--------------|
D|-5------3-----|--------------|--------------|--------------|
A|----------6-4-|(4)-----------|--------9-7-6-|(6)-----------|
E|--------------|--------7-5-4-|(4)-----------|--------------|

      Riff 1 (bass)
      ------

G-----|------12-x---15-14-12-14-17-----|--------------------------------|
D-----|--------------------------------|--------------------------------|
A-x-x-|-10-x------------------------15-|(15)-13-------------------------|
E-----|--------------------------------|--------15\---------------------|

Riff 2A
-------

G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----3--5--6--4-----------------|

Riff 2B
-------

G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----------3--5--6--4-----------|

(riff 2 is played w/variations throughtout)
(notes in brackets are omitted later)

   -12-----12----- fill
   ----12\----12\-
   ---------------
   ---------------

Riff 3
------

(note: there are different fingereing possibilities
for this riff - two of them are combined in the tab below
(bar 1 and bar 2))

G|----------------------------------|---------------3-----4-----5------|
D|---------3-----5-----6------7-----|-3-3---3-6---3-----3-----3--------|
A|-5-5---5-----5-----5------5-----5-|--------------------------------3-|
E|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|
D|---------(play some fills here every second time....................-|
A|-5-5---3--below are few of them)--|----------------------------------|
E|----------------------------------|----------------------------------|

           -------------------------|---7---5--------------------------|
           ---(this fill is---------|-----------5---3---5---3----------|
           ----actually keyb. arr.--|-------------------------5--------|
           ----for bass)------------|----------------------------------|

           -------------------------|----------------------------------|
           ---(bass)----------------|----------------------------------|
           -------------------------|-------------------------------\--|
           --------3---1-3-1-3------|-------1-3------------------------|

Riff 4
------

G|----------------------------------|----------------------------------|
D|----------------------------------|---------------1-----2-----3------|
A|---------1-----3-----4------5-----|-1-1---1-4---1-----1-----1------1-|
E|-3-3---3-----3-----3------3-----3-|----------------------------------|

G|----------------------------------|----------------------------------|
D|---------------3-----4------5-----|-------------6---7---8-8-8-8-8\---|
A|-3-3---3-6---3-----3------3-----3-|-6-6-6-9-9-6---6---6--------------|
E|----------------------------------|----------------------------------|
                                      .(variations played here)........
Break
-----

G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-3------------------------------3-|h6--------------------------------|

G|--------------------------------8-|----------------------------------|
D|-10h8-----------------------------|-8--------------------------------|
A|----------------------------------|---6------------------------------|
E|----------------------------------|--------------------------------1-|

G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|h3\-----------------------------3-|h6\5/6----------------------------|

G|--------------------------------8-|-----------7----------------------|
D|-10h8-----------------------------|-8-----------7--------------------|
A|----------------------------------|---6-----------5------------------|
E|----------------------------------|----------------------------------|

Flute solo/outro
----------------

(sorry, I'm too lazy to figure
this part out exactly [there are so
many variations].)

|(jamming in G pentatonic)          |(jamming in Bb pentatonic)        |
|(jamming in C pentatonic)          |*(jamming in Eb pentatonic)       |

(* a chromatic run from Eb to Bb below is played on
this bar later. The song ends in a chromatic run which
ascends from Eb to D. It begins here [*] too.)Just Another Story
******************

Transcribed by Sampo Vesa <svesa@cc.hut.fi>

Intro (keyb. [Novation BassStation?] arr. for bass)
-----

G|--------------|--------------|--------------|--------------|
D|-5------3-----|--------------|--------------|--------------|
A|----------6-4-|(4)-----------|--------9-7-6-|(6)-----------|
E|--------------|--------7-5-4-|(4)-----------|--------------|

      Riff 1 (bass)
      ------

G-----|------12-x---15-14-12-14-17-----|--------------------------------|
D-----|--------------------------------|--------------------------------|
A-x-x-|-10-x------------------------15-|(15)-13-------------------------|
E-----|--------------------------------|--------15\---------------------|

Riff 2A
-------

G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----3--5--6--4-----------------|

Riff 2B
-------

G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----------3--5--6--4-----------|

(riff 2 is played w/variations throughtout)
(notes in brackets are omitted later)

   -12-----12----- fill
   ----12\----12\-
   ---------------
   ---------------

Riff 3
------

(note: there are different fingereing possibilities
for this riff - two of them are combined in the tab below
(bar 1 and bar 2))

G|----------------------------------|---------------3-----4-----5------|
D|---------3-----5-----6------7-----|-3-3---3-6---3-----3-----3--------|
A|-5-5---5-----5-----5------5-----5-|--------------------------------3-|
E|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|
D|---------(play some fills here every second time....................-|
A|-5-5---3--below are few of them)--|----------------------------------|
E|----------------------------------|----------------------------------|

           -------------------------|---7---5--------------------------|
           ---(this fill is---------|-----------5---3---5---3----------|
           ----actually keyb. arr.--|-------------------------5--------|
           ----for bass)------------|----------------------------------|

           -------------------------|----------------------------------|
           ---(bass)----------------|----------------------------------|
           -------------------------|-------------------------------\--|
           --------3---1-3-1-3------|-------1-3------------------------|

Riff 4
------

G|----------------------------------|----------------------------------|
D|----------------------------------|---------------1-----2-----3------|
A|---------1-----3-----4------5-----|-1-1---1-4---1-----1-----1------1-|
E|-3-3---3-----3-----3------3-----3-|----------------------------------|

G|----------------------------------|----------------------------------|
D|---------------3-----4------5-----|-------------6---7---8-8-8-8-8\---|
A|-3-3---3-6---3-----3------3-----3-|-6-6-6-9-9-6---6---6--------------|
E|----------------------------------|----------------------------------|
                                      .(variations played here)........
Break
-----

G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-3------------------------------3-|h6--------------------------------|

G|--------------------------------8-|----------------------------------|
D|-10h8-----------------------------|-8--------------------------------|
A|----------------------------------|---6------------------------------|
E|----------------------------------|--------------------------------1-|

G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|h3\-----------------------------3-|h6\5/6----------------------------|

G|--------------------------------8-|-----------7----------------------|
D|-10h8-----------------------------|-8-----------7--------------------|
A|----------------------------------|---6-----------5------------------|
E|----------------------------------|----------------------------------|

Flute solo/outro
----------------

(sorry, I'm too lazy to figure
this part out exactly [there are so
many variations].)

|(jamming in G pentatonic)          |(jamming in Bb pentatonic)        |
|(jamming in C pentatonic)          |*(jamming in Eb pentatonic)       |

(* a chromatic run from Eb to Bb below is played on
this bar later. The song ends in a chromatic run which
ascends from Eb to D. It begins here [*] too.)
More Just Another Story tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013