Bass tablature for "Pretty In Scarlett" by "Guano Apes"

Artist: Guano Apes
Piece: Pretty In Scarlett
Instrument: Bass
Submitter: ireallysuckatbass
Tab provided by tTabs

Ratings

This Pretty In Scarlett Bass tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 138 times.

Rate this tablature!

Artist: Guano Apes
Song:   Pretty in Scarlet
Album: Walking on a Thin Line

Tuning: Standard (E A D G)

Tabbed by I really suck at bass (I do honest, or so I’m told)

Key

/ - slide up
 - slide down

notes: I made some minor improvments form the last one, made it slightly easyeir to play etc. But other wise this is pretty much perfect, i think.

-------------------------------------------------------------------------------------

Verse

0:00 Seconds

G|---13-----|---13-----|---13-----|--------------------| x2
D|11--------|11--------|11--------|---13----14-16-14-13|
A|------12--|------12--|------12--|11----14------------|
E|----------|----------|----------|--------------------|

0:24 Seconds

G|---13-----|---13-----|---13-----|---------| x2
D|11--------|11--------|11--------|---13----|
A|------12--|------12--|------12--|11----14-|
E|----------|----------|----------|---------|

Bridge

0:46 Seconds

G|-------|-------|-------|-------|-------|-------|-------|------|
D|--6----|--6----|--6----|-------|--6----|--6----|--6----|-REST-|
A|----0--|----0--|----0--|-------|----0--|----0--|----0--|------|
E|4------|4------|4------|9--9-9-|4------|4------|4------|------|

Chorus

1:08 Seconds

G|-------------|-------------|-------------|---------------------|
D|-------------|-------------|-------------|---------------------|
A|-------------|-------------|-------------|---------------------|
E|9-995-55-5-5|9-995-55-5-5|9-995-55-5-5|7-77-7-77/11-11-11-11|

G|-------------|-------------|
D|-------------|-------------|
A|-------------|-------------|
E|9-995-55-5-5|7-77-7-77----|

Verse

G|--------| x3 
D|--REST--|    
A|--------|    
E|--------|    

1:40 Seconds

G|-------------------|
D|--13----14-16-14-13|
A|11---14------------|
E|-------------------|

G|---13-----|---13-----|---13-----|---------| 
D|11--------|11--------|11--------|---13----|
A|------12--|------12--|------12--|11----14-|
E|----------|----------|----------|---------|

Bridge

1:54 Seconds

G|-------|-------|-------|-------|-------|-------|-------|------|
D|--6----|--6----|--6----|-------|--6----|--6----|--6----|-REST-|
A|----0--|----0--|----0--|-------|----0--|----0--|----0--|------|
E|4------|4------|4------|9--9-9-|4------|4------|4------|------|

Chorus

2:17 Seconds

G|-------------|-------------|-------------|--------------------|
D|-------------|-------------|-------------|--------------------|
A|-------------|-------------|-------------|--------------------|
E|9-995-55-5-5|9-995-55-5-5|9-995-55-5-5|7-75-7-7/11-11-11-11|

G|-------------|----------------------|--------------|----------|
D|-------------|----------------------|--------------|----------|
A|-------------|----------------------|--------------|----------|
E|9-995-55-5-5|9-99/12-12-12-14-12-11|9-99-5-55-5-5|7-75-7-7--|

Interlude

2:40 Seconds

G|---13------------|---13------------|---13------------|--------------------|
D|11-------14-13-14|11-------14-13-14|11-------14-13-14|---------14-16-14-13|
A|------12---------|------12---------|------12---------|11----14------------|
E|-----------------|-----------------|-----------------|---12---------------|

G|---13------------|---13------------|---13------------|---------|
D|11-------14-13-14|11-------14-13-14|11-------14-13-14|---------|
A|------12---------|------12---------|------12---------|11----14-|
E|-----------------|-----------------|-----------------|---12----|

Chorus

3:03 Seconds

G|-------------|-------------|-------------|--------------------|
D|-------------|-------------|-------------|--------------------|
A|-------------|-------------|-------------|--------------------|
E|9-995-55-5-5|9-995-55-5-5|9-995-55-5-5|7-75-7-7/11-11-11-11|

G|-------------|----------------------|--------------|-----------|
D|-------------|----------------------|--------------|-----------|
A|-------------|----------------------|--------------|--------6-6|
E|9-995-55-5-5|9-99/12-12-12-14-12-11|9-99-5-55-5-5|7-75-7-7-7-|

3:25 Seconds

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|99999999|55555555|99999999|55555555|99999999|55555555|77777777|77777777|

G|--------|--------|--------|--------|--------|--------|---------------|
D|--------|--------|--------|--------|--------|--------|---------------|
A|--------|--------|--------|--------|--------|--------|----2(let ring)|
E|99999999|55555555|99999999|55555555|99999999|55555555|4-0------------|

-------------------------------------------------------------------------------------

Playing Order

Verse 
Bridge
Chorus 
Verse
Bridge
Chorus
Interlude
Chorus
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.