Green Day - Uptight Chords & Tabs

 

Uptight Chords & Tabs

Green Day Chords & Tabs

Version: 2 Type: Bass Tab

Uptight Bass Tab

----------------------------------------------------------------------------
                             Green Day-Uptight
----------------------------------------------------------------------------
Album:Nimrod
Tuning:Standard

Tabbed by:WARNINGnimrod12
Email:WARNINGnimrod182@aim.com



  INTRO

   G|---------------------------------------------------------------------|
   D|---4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----------------------------------|
   A|-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|
   E|---------------------------------------------------------------------|


   G|---------------------------------------------------------------------|
   D|---4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----------------------------------|
   A|-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-4-4-----|
   E|---------------------------------------------------------------------|


  VERSE x3

   G|---------------------------------------------------------------------|
   D|---4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----------------------------------|
   A|-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|
   E|---------------------------------------------------------------------|


  PRE-CHORUS

   G|---------------------------------------------------------------------|
   D|---------------------------------------------------------------------|
   A|---4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2---|
   E|---------------------------------------------------------------------|

[ Tab from: https://www.guitartabs.cc/tabs/g/green_day/uptight_btab_ver_2.html ]
   G|-------------------------------------|
   D|-------------------------------------|
   A|---4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2---|
   E|-------------------------------------|


  INTRO

  VERSE 2 x3

  PRE-CHORUS 2

   G|---------------------------------------------------------------------|
   D|---------------------------------------------------------------------|
   A|---4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2---|
   E|---------------------------------------------------------------------|


   G|-----------------------------------------------------|
   D|-----------------------------------------------------|
   A|---4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|
   E|-----------------------------------------------------|


  CHORUS x2

   G|---------------------------------------------------------------|
   D|--------------------------3h4--------------------------3h4-----|
   A|---------------2--2-2-2-2-----2-------------2--2-2-2-2-----2---|
   E|---2--2--2-2-2------------------2--2--2-2-2--------------------|


   G|---------------------------------------------------------------|
   D|---------------------------------------------------------------|
   A|---------------4--4-4-4-4-4-4-4-----------------2-2-2--4-4-4---|
   E|---2--2--2-2-2------------------2--2--2-2-2-2-2----------------|


  BRIDGE x4

   G|---------------------------------------------------------------------|
   D|---4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----------------------------------|
   A|-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|
   E|---------------------------------------------------------------------|


  CHORUS 2 x4

  ENDS WITH

   G|--------|
   D|--------|
   A|---6~---|
   E|--------|