Guitar tablature for "Prosthetic Head" by "Green Day"

Artist: Green Day
Piece: Prosthetic Head
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Ratings

This Prosthetic Head Guitar tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 23 times.

Rate this tablature!

I am 100% sure that all of this is right except for the bridge which I am 95% sure is right.

Intro(clean):

e|----------------------------------------------|
B|----------------------------------------------|
G|--9-9-9---------7-7-7---------9-9-9---------7-|
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-9-9-9-9-9-9-9-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-7-7-7-9-9-9-9-5-|
E|--------7-7-7-7-------5-5-5-5-------7-7-7-7---|

Verse 1(clean):

e|------------------------------|
B|------------------------------|
G|--9-9-9---------7-7-7---------| x8
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-|
E|--------7-7-7-7-------5-5-5-5-|

Chorus 1(lead):

e|----------------------------------|
B|----------------------------------|
G|--------------------------------9-| x3 
D|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-|
E|--5-7-7-7-7-7-7-7-7-7-7-7-7-7-7---|

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|  
D|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
E|--5-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

e|------------------------------|
B|------------------------------|
G|--9-9-9---------7-7-7---------| x4
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-|
E|--------7-7-7-7-------5-5-5-5-|

Verse 2(clean):

e|------------------------------|
B|------------------------------|
G|--9-9-9---------7-7-7---------| x8
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-|
E|--------7-7-7-7-------5-5-5-5-|

Chorus 2(lead):

e|----------------------------------|
B|----------------------------------|
G|--------------------------------9-| x3 
D|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-|
E|--5-7-7-7-7-7-7-7-7-7-7-7-7-7-7---|

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|  
D|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|--7-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
E|--5-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

e|------------------------------|
B|------------------------------|
G|--9-9-9---------7-7-7---------| x8
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-|
E|--------7-7-7-7-------5-5-5-5-|

Bridge(lead):

e|------------------------------------------------------|
B|------------------------------------------------------|
G|----------9-----------------------------9-9-9---------| x4
D|--7-9---7-9---7-9---7-6---7-9---7-6---7-9-9-9-7-7-7-7-|
A|--7-9---7-7---7-9---7-6---7-9---7-6---7-7-7-7-7-7-7-7-|
E|--5-7---5-----5-7---5-4---5-7---5-4---5-------5-5-5-5-|

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
E|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

Verse 3(clean):

e|------------------------------|
B|------------------------------|
G|--9-9-9---------7-7-7---------| x6
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-|
E|--------7-7-7-7-------5-5-5-5-|

Chorus 3(lead):

e|------------------------------|
B|------------------------------|
G|--9-9-9---------7-7-7---------| x8
D|--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|
A|--7-7-7-9-9-9-9-5-5-5-7-7-7-7-|
E|--------7-7-7-7-------5-5-5-5-|

e|-------|
B|-------|
G|-------|
D|-9-----|
A|-9-----|
E|-7-----|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.