Green Day

Minority

Green Day

bass Easy easy

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Minority

Year: 2000 - Album: International Superhits!

Written by Billie Joe / Frank Wright / Michael Pritchard

	  		


Instrument: Bass
Band: 
 

NOTE: The time signature in this song is 2/4.  The way that I tabbed this may seem
weird but it is correct.  Take note of the use of triplets (i.e. In the –3-3-3-3- in
Riff 1 the first 3 notes are a triplet and the fourth note is a quarter note.  This
method is used in Riffs 1 and 3).  When you come to the end of a measure don’t stop -
keep playing (especially in Riff 3).

Riff 1:
G----------|----------|----------|----------|
D----------|----------|----------|----------|
A-3-3-3-3--|----------|----------|----------|
E----------|-1-1-1-1--|-3-3-3-3--|-1-1-1-1--|


Riff 2 (swing feel):
G---------|---------|---------|---------|
D-----2-O-|---------|-3-3-2-O-|---------|
A-3-3-----|-----2---|---------|-3-3-2-O-|
E---------|-3-3---3-|---------|---------|

G---------|---------|---------|---------|
D-----2-O-|---------|---------|---------|
A-3-3-----|-----2---|---------|-----O-2-|
E---------|-3-3---3-|-1-1-O-1-|-3-3-----|

G---------|---------|---------|---------|
D-----2-O-|---------|-3-3-2-O-|---------|
A-3-3-----|-----2---|---------|-3-3-2-O-|
E---------|-3-3---3-|---------|---------|

G---------|---------|---------|---------|
D-----2---|-3-3-2-O-|---------|---------|
A-3-3---3-|---------|-----2---|-3-------|
E---------|---------|-3-3---3-|---------|


Riff 3:
G-------------|-------|----------|----------|
D-------------|-------|----------|----------|
A-------------|----7--|-8-8-8-8--|----------|
E-5-5-5-5-5-5-|-5-----|----------|-8-8-8-8--|

G-------------|-------|----------|----------|
D-------------|-------|----------|----------|
A-------------|-------|----------|----------|
E-5-5-5-5-5-5-|-5--O--|-1-1-1-1--|-3-3-3-3--|

G-------------|-------|----------|----------|
D-------------|-------|----------|----------|
A-------------|----7--|-8-8-8-8--|----------|
E-5-5-5-5-5-5-|-5-----|----------|-8-8-8-8--|

G-------------|-------|--------|--------|--------|--------|
D-------------|-------|--------|--------|--------|-5------|
A-------------|-------|--------|--------|------5-|---2----|
E-5-5-5-5-5-5-|-5--1--|-3-3----|-3-3----|-3-3----|--------|


Order:
Riff 1 (4x)
Riff 2 (1x)
Riff 1 (4x)
Riff 3 (1x)
Riff 2 (1x)
Riff 1 (4x)
Riff 3 (1x)
-Play 1st half of Riff 2-
Riff 2 (1x)
Riff 1 (8x)

		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab

share