Bass tablature for "Minority" by "Green Day"

Artist: Green Day
Piece: Minority
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Minority Bass tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 880 times.

Rate this tablature!

____
   +|o  o|+       
   +|o  o|+		    
     |--|      __		    
     |--|     |	    	Troy Reid	    
     |--|     |	    	Sinister Studios
     |--|     |		sinister_studios@hotmail.com
  _  |--|  _  | 
  _|--|_//  |  	Artist - Greenday
   | [--] |   |   	Title  - Minority
   | [--] |   |   
  /  [--]o   |   
      o o /  |  
   ______/=_/      


00:00 00:08 
Intro: Guitar


00:09 - 00:22
Chorus 1
G:||-----|-----|-----|-----|| (x4)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
 
00:23 - 00:36
Verse 1
   C        G        F        C        C        G        F        G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2-0---------|-3-3-2-3---------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---------2-0-|-------------0-2-|
E:|---------3-3-----|-----------------|---------3-3-----|---------3-3-----|
   C        G        F        C        C        F        G        C   G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2---3-3-2-0-|-----------------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---3---------|-----0-2-3-2-----|
E:|---------3-3-----|-----------------|-----------------|-3-3-------------|


00:37 - 00:50 
Chorus 2
G:||-----|-----|-----|-----|| (x2)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
 
00:51 - 01:05
Bridge 1
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
 

G:|------------------|------------------|
D:|------------------|------------------|
A:|------------------|------------------|
E:|-5-5-5-5-5-5-5--0-|-1-1-1-1--3-3-3-3-|
 
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
                                                    Bass Fill(instead of last bar)
G:|------------------|--------------------------| |--------------------------|
D:|------------------|--------------------------| |------------------2-5-----|
A:|------------------|------------------------2-| |---------------2-5------2-|
E:|-5-5-5-5-5-5-5--0-|-3-3--0-3-3--0-3-3--0-3---| |-3-3--0-33-0-33-----------|
 
01:06 - 01:19
Verse 2
   C        G        F        C        C        G        F        G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2-0---------|-3-3-2-3---------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---------2-0-|-------------0-2-|
E:|---------3-3-----|-----------------|---------3-3-----|---------3-3-----|

01:20 - 01:32 
Chorus 3
G:||-----|-----|-----|-----|| (x2)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||

01:33 - 01:48
Bridge 2
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
 

G:|------------------|------------------|
D:|------------------|------------------|
A:|------------------|------------------|
E:|-5-5-5-5-5-5-5--0-|-1-1-1-1--3-3-3-3-|
 
G:|------------------|------------------|
D:|------------------|------------------|
A:|----------------7-|-8-8-8-8----------|
E:|-5-5-5-5-5-5-5----|----------8-8-8-8-|
                                                    Bass Fill(instead of last bar)
G:|------------------|--------------------------| |--------------------------|
D:|------------------|--------------------------| |------------------2-5-----|
A:|------------------|------------------------2-| |---------------2-5------2-|
E:|-5-5-5-5-5-5-5--0-|-3-3--0-3-3--0-3-3--0-3---| |-3-3--0-33-0-33-----------|

01:49 - 02:09
Verse 3
   C        G        F        C        C        G        F        G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2-0---------|-3-3-2-3---------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---------2-0-|-------------0-2-|
E:|---------3-3-----|-----------------|---------3-3-----|---------3-3-----|
   C        G        F        C        C        F        G        C   G
G:|-----------------|-----------------|-----------------|-----------------|
D:|-----2-0---------|-3-3-2-0---------|-----2---3-3-2-0-|-----------------|
A:|-3-3---------2-0-|---------3-3-2-0-|-3-3---3---------|-----0-2-3-2-----|
E:|---------3-3-----|-----------------|-----------------|-3-3-------------|

02:10 - 02:37
Chorus 4
G:||-----|-----|-----|-----|| (x4)
D:||-----|-----|-----|-----||
A:||-3-3-|-----|-----|-----||
E:||-----|-1-1-|-3-3-|-1-1-||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.