Green Day - Jar Jason Andrews Relva Chords & Tabs

 

Jar Jason Andrews Relva Chords & Tabs

Green Day Chords & Tabs

Version: 1 Type: Tab

Jar Jason Andrews Relva Tab

Green Day J.A.R. (Jason Andrews Relva)
From the album inter’ superhits
Track 8
Tabbed by Liam
Email: guitar_rocker_47@hotmail.com
Tuning Standard

Intro Bass (played be bass – obviously)
G|-----6-------6-------6-------7---|-----7-------7-------7-------7---|
D|-4-4---4-------------------------|-5-5---5-------------------------|
A|---------4-4---4---------5-5---5-|---------5-5---5---------5-5---5-|
E|-----------------4-4---5---------|-----------------5-5---5---------|

Intro
e|-------|---------------------------------------------|
B|-------|---------------------------------------------|
G|--6----|--------------------------------6-6-6--------|
D|--6--6-|-4-4-4-4-4--6-6-6-6-6--4-4-4-4--6-6-6--6-6-6-|
A|--4--6-|-4-4-4-4-4--6-6-6-6-6--4-4-4-4--4-4-4--6-6-6-|
E|-----4-|-2-2-2-2-2--4-4-4-4-4--2-2-2-2---------4-4-4-|

Verse
e|---------------------------------------------|
B|---------------------------------------------|
G|--------------------------------6-6-6--------|
D|-4-4-4-4-4--6-6-6-6-6--4-4-4-4--6-6-6--6-6-6-|
A|-4-4-4-4-4--6-6-6-6-6--4-4-4-4--4-4-4--6-6-6-|
E|-2-2-2-2-2--4-4-4-4-4--2-2-2-2---------4-4-4-|

Chorus
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|----------------------6-6-6-6-6-6-6-6-6-6---------------------|
D|-4-4-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6-6-|
A|-4-4-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4-4-4---6-6-6-6-6-6-6-6-6-|
E|-2-2-2-2-2-2-2-2-2-2------------------------4-4-4-4-4-4-4-4-4-|

e|-------------------------------------------|
B|-------------------------------------------|
G|----------6-6-6-6-6-6----------------------|
D|-4-4-4-4--6-6-6-6-6-6--6-6-6-6-6-6-6-6-6-6-|
A|-4-4-4-4--4-4-4-4-4-4--6-6-6-6-6-6-6-6-6-6-|
E|-2-2-2-2---------------4-4-4-4-4-4-4-4-4-4-|

Post Chorus
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--------6-x-x---------6-x-x---------6-x-x---------6-x-x--|
D|-4-x-x--6-x-x--6-x-x--6-x-x--4-x-x--6-x-x--6-x-x--6-x-x--|
A|-4-x-x--4-x-x--6-x-x--4-x-x--4-x-x--4-x-x--6-x-x--4-x-x--|
E|-2-x-x---------4-x-x---------2-x-x---------4-x-x---------|
[ Tab from: https://www.guitartabs.cc/tabs/g/green_day/jar_jason_andrews_relva_tab.html ]
Bridge  
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|-4-4-4-4-4-4-4-4-------------------6-6-6-6-6-6-6-6---------------4-4-4-4-4-4-4-4-|
D|-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6--6-6-6-6-6-6--4-4-4-4-4-4-4-4-|
A|-2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4--6-6-6-6-6-6--2-2-2-2-2-2-2-2-|
E|------------------2-2-2-2-2-2-2-2-------------------4-4-4-4-4-4------------------|
PM   *****************************************************************************

E|-----------------------------------------|
B|-----------------------------------------|
G|------------------------------------6----|
D|-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6---6--6-|
A|-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6---4--6-|
E|-2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4------4-|
PM ***************

Solo
Guitar 1
e|-----------------------|------------2--0--2--0-|
B|-3-3-3-3-3-3-3-2-0-2---|-3-3-3-3-3--3-----3----|
G|---------------------2-|-----------------------|
D|-----------------------|-----------------------| \
A|-----------------------|-----------------------|  \
E|-----------------------|-----------------------|   \
                                                        x3
Guitar 2                                                
e|-----------------------|-----------------------|   /
B|-----------------------|-----------------------|  / 
G|-----------------------|----------6-6-6--------| /
D|--4-4-4-4-4--6-6-6-6-6-|-4-4-4-4--6-6-6--6-6-6-|
A|--4-4-4-4-4--6-6-6-6-6-|-4-4-4-4--4-4-4--6-6-6-|
E|--2-2-2-2-2--4-4-4-4-4-|-2-2-2-2---------4-4-4-|

Solo part 2
Guitar 1
e|-----------------------|------------10--------10--------|
B|-3-3-3-3-3-3-3-2-0-2---|-3-3-3-------------10----10-----|
G|---------------------2-|--------12b----12b---------12b/-|
D|-----------------------|--------------------------------| 
A|-----------------------|--------------------------------| 
E|-----------------------|--------------------------------|  

Guitar 2 
e|-----------------------|--------------------------------|   
B|-----------------------|--------------------------------|
G|-----------------------|--------------6--6--6-----------| 
D|--4-4-4-4-4--6-6-6-6-6-|-4--4--4--4---6--6--6---6--6--6-|
A|--4-4-4-4-4--6-6-6-6-6-|-4--4--4--4---4--4--4---6--6--6-|
E|--2-2-2-2-2--4-4-4-4-4-|-2--2--2--2-------------4--4--4-|

Outro Part 1 (played by bass)
G|-----------------------------------------|
D|-----------------------------------------|
A|-----4-----4------4-----4------4-----4---|
E|-2-2---2-2----4-4---4-4----2-2---2-2---4-|

Outro part 2 (played by bass)
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----4-----4------4-----4------4-----4-----4------4--|
E|-2-2---2-2----4-4---4-4----2-2---2-2---4-4----4-4----|

Order

Intro bass (played by bass)
Intro
Verse x5
Chorus
Post Chorus
Verse x4
Chorus
Post Chorus x2
Bridge
Solo 
Chorus
Post Chorus x2
Outro Part 1
Outro Part 2 x3