Guitar tablature for "Rök" by "Finntroll"

Artist: Finntroll
Piece: Rök
Instrument: Guitar
Submitter: evilouijagoth666
Tab provided by tTabs

Ratings

This Rök Guitar tab is rated:
Quality: 5 stars; 5 out of 5. Rated 2 times.

It has been viewed 714 times.

Rate this tablature!

(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/
FINNTROLL
RÖK (Smoke)
NATTEFÖDD (Century media/Spikefarm/Spinefarm 2004) 

Acoustic Guitars: Routa
Acoustic Guitars: Skrymer

Standard D: D-G-C-F-A-D

Music By: Routa

Tabbed By Evilouijagoth666 (Atatath / Adam Brunn)
Emails/Requests: Darkforestcastle@Hotmail.com
(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/
                                                 ______________________________________________
LEGEND:                                         |                                              |
                                                |   NOTES:                                     |
Pm…Palm Mute                                    |                                              |
#*Pinched Harmonic                              |                                              | 
(#)Fretted Note (Not actually picked)           |   Dont worry none of this is needed          |
///Tremolo Picking                              |   Just play the song Finger Picked.          |
x///Scratch Pick                                |                                              |
#~Let Note Ring-out                             |                                              | 
#_#Hammer-on / Pull-offs                        |                                              |  
<#>Natural Harmonic                             |                                              |
#^Bend up                                       |                                              |
#vBend Down                                     |                                              |
[#]Right hand Tapping                           |                                              | 
#/#Slide Up                                     |                                              | 
##Slide Down                                    |______________________________________________| 
                                                 
(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/

 Rhythm Fig. 1, Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Lead Fig. 1, Acoustic Guitar 1
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-----------|-------------|-------------|-------------|
|-------------|-5-----4-----|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Acoustic Guitar 1
|-------------|-<12>--------|-------------|-------------|
|-------------|-------------|-7------3-3/-|-5-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Acoustic Guitar 1
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-----------|-------------|-------------|-------------|
|-------------|-5-----4-----|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Acoustic Guitar 1
|-------------|---5---7-----|-------------|-------------|
|-5-----------|----------8--|-5-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Rhythm Fig 2, Acoustic Guitar 2
|--------------|-------------|--------5----|--------5----|-------------|-------------|
|--------------|-------------|----------5--|----------5--|-------------|------1------|
|--------2-----|--------2----|-------------|-------------|--------2----|--------2----|
|---2------2---|---2------2--|---2---------|---2---------|---2------2--|---2------2--|
|-3---3--------|-3---3-------|-3---3-------|-3---3-------|-3---3-------|-3-----------|
|--------------|-------------|-------------|-------------|-------------|-------------|
|Lead Fig 2, Acoustic Guitar 1
|--------------|-------------|-------------|-------------|-------------|---5--3------|
|-1------------|-1-----------|-0-----------|-3-3/-5------|--------5----|-------------|
|-2------------|-------------|-------------|-------------|-------------|-------------|
|-2------------|-------------|-------------|-------------|-------------|-------------|
|-3------------|-------------|-------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|-------------|-------------|


 Acoustic Guitar 2
|-------------|------0------|-------------|--------0----|
|-------------|--------0----|--------1----|-------------|
|-----2-------|----------0--|---2------2--|---2------2--|
|---2---2-----|---2---------|-------------|-------------|
|-3-------3---|-3-----------|-0---0-------|-0---0-------|
|-------------|-------------|-------------|-------------|
|Acoustic Guitar 1
|-------------|-------------|-------------|-------------|
|---3/5-3-1---|---1/3-0-----|-------------|-------------|
|-------------|----------0--|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|--------------|------0------|-------------|-------------|
|--------------|--------0----|--------1----|--------1----|
|-----2--------|----------0--|---2------2--|---2------2--|
|---2---2------|---2---------|-------------|-------------|
|-3-------3----|-3-----------|-0---0-------|-0---0-------|
|--------------|-------------|-------------|-------------|
|Acoustic Guitar 1
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|----5_7--5----|--4--5--4--0_|_2-----------|-------------|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|

Rhythm Fig 2, Acoustic Guitar 2
|--------------|-------------|--------5----|--------5----|-------------|-------------|
|--------------|-------------|----------5--|----------5--|-------------|------1------|
|--------2-----|--------2----|-------------|-------------|--------2----|--------2----|
|---2------2---|---2------2--|---2---------|---2---------|---2------2--|---2------2--|
|-3---3--------|-3---3-------|-3---3-------|-3---3-------|-3---3-------|-3-----------|
|--------------|-------------|-------------|-------------|-------------|-------------|
|Lead Fig 2, Acoustic Guitar 1
|--------------|-------------|-------------|-------------|-------------|---5--3------|
|-1------------|-1-----------|-0-----------|-3-3/-5------|--------5----|-------------|
|-2------------|-------------|-------------|-------------|-------------|-------------|
|-2------------|-------------|-------------|-------------|-------------|-------------|
|-3------------|-------------|-------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|------0------|-------------|--------0----|
|-------------|--------0----|--------1----|-------------|
|-----2-------|----------0--|---2------2--|---2------2--|
|---2---2-----|---2---------|-------------|-------------|
|-3-------3---|-3-----------|-0---0-------|-0---0-------|
|-------------|-------------|-------------|-------------|
|Acoustic Guitar 1
|-------------|-------------|-------------|-------------|
|---3/5-3-1---|---1/3-0-----|-------------|-------------|
|-------------|----------0--|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|--------------|------0------|-------------|-------------|
|--------------|--------0----|--------1----|--------1----|
|-----2--------|----------0--|---2------2--|---2------2--|
|---2---2------|---2---------|-------------|-------------|
|-3-------3----|-3-----------|-0---0-------|-0---0-------|
|--------------|-------------|-------------|-------------|
|Acoustic Guitar 1
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|----5_7--5----|--4--5--4--0_|_2-----------|-------------|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|
|--------------|-------------|-------------|-------------|

Rhythm Fig. 1, Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Lead Fig. 1, Acoustic Guitar 1
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-----------|-------------|-------------|-------------|
|-------------|-5-----4-----|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Acoustic Guitar 1
|-------------|-<12>--------|-------------|-------------|
|-------------|-------------|-7------3-3/-|-5-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Acoustic Guitar 1
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-----------|-------------|-------------|-------------|
|-------------|-5-----4-----|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

 Acoustic Guitar 2
|-------------|-------------|-------------|---------0---|
|-0-------0---|-------------|-0-------0---|-------0---0-|
|-------0---0-|-0-------0---|-------0---0-|----0--------|
|----2--------|-------2---2-|----2--------|-2-----------|
|-------------|----2--------|-------------|-------------|
|-0-----------|-0-----------|-0-----------|-0-----------|
|Acoustic Guitar 1
|-------------|---5---7-----|-------------|-------------|
|-5-----------|----------8--|-5-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/(_/
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.