Guitar tablature for "Wish" by "Alien Ant Farm"

Artist: Alien Ant Farm
Piece: Wish
Instrument: Guitar
Submitter: I320
Tab provided by tTabs

Ratings

This Wish Guitar tab is rated:
Quality: 4 stars; 4 out of 5. Rated 1 times.

It has been viewed 203 times.

Rate this tablature!

SONG:   Wish
ARTIST: Alien Ant Farm
ALBUM:  ANThology

Key
Arrangement: 1 guitar
Tuning: Standard (E,A,D,G,B,E)
PM. . . = mute
 (#)    = harmonics

INTRO
   
   (distorted, blend notes)
 E|-----------------------------------|
 B|-----------------------------------|
 G|---—------—-----—------—-—---------|
 D|------4-----4----------------------|
 A|---—4-----4-----5-—---3--—-4-----2-|
 E|--2-----2----------3----------2----|
                                                            

VERSE
   
   (distorted, heavy palm muting,)
 E|----------------------------------|----------------------------------|
 B|----------------------------------|----------------------------------|
 G|----------------------------------|----------------------------------|
 D|----------------------------------|----------------------------------|
 A|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
 E|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
     PM. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .                                                       
   
 E|----------------------------------|-----------------------------------|
 B|----------------------------------|-----------------------------------|
 G|----------------------------------|-----------------------------------|
 D|--4-------------------------------|-----------------------------------|
 A|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2--|
 E|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2--|
       PM. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 

 E|----------------------------------|----------------------------------|
 B|----------------------------------|----------------------------------|
 G|----------------------------------|----------------------------------|
 D|----------------------------------|----------------------------------|
 A|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
 E|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
     PM. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 

 E|----------------------------------|----------------------------------|
 B|----------------------------------|----------------------------------|
 G|----------------------------------|----------------------------------|
 D|--4-------------------------------|------------------3-3-3-3-3-3-3-3-|
 A|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
 E|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
       PM. . . . . . . . . . . . . . . . . . . . . . . .  


PRE-VERSE                               PRE-CHORUS

   (distorted, blend notes)             (distorted, blend notes)
 E|---------------------------------|  |----------------------------------------|
 B|---------------------------------|  |----------------------------------------|
 G|---—------—----—------—-—--------|  |--------------------------------8-8-8-8-|
 D|------4-----4--------------------|  |------4-----4---------------------------|
 A|---—4-----4---5-—---3--—-4-----2-|  |----4-----4----5-----3----4-----6-6-6-6-|
 E|--2-----2--------3----------2----|  |--2-----2---------3----------2----------|



CHORUS

  (distorted, play 3 times)
E|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|--4-4-4-4-4-4-4-2-2-2-2-2-2-2--7-7--5-5--4-4-4-4-4-4-4--2--5-5-5-5--7-7--5-5--|
A|--4-4-4-4-4-4-4-2-2-2-2-2-2-2--7-7--5-5--4-4-4-4-4-4-4--2--5-5-5-5--7-7--5-5--|
E|--2-2-2-2-2-2-2-0-0-0-0-0-0-0--5-5--3-3--2-2-2-2-2-2-2--0--3-3-3-3--5-5--3-3--|
                                                                            
  (distorted)
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|--4-4-4-4-4-4-4-2-2-2-2-2-2-2--7-7--5-5--4-4-2-2-5-5-2-2-7-7-5-5-|
A|--4-4-4-4-4-4-4-2-2-2-2-2-2-2--7-7--5-5--4-4-2-2-5-5-2-2-7-7-5-5-|
E|--2-2-2-2-2-2-2-0-0-0-0-0-0-0--5-5--3-3--2-2-0-0-3-3-0-0-5-5-3-3-|

BRIDGE                        BRIDGE 2

  (distorted, heavy muting)   (distorted)
E|------------------|        |--------------------------|
B|------------------|        |--------------------------|
G|------------------|        |--------------------------|
D|--6-6--3--5-5--2--|        |--6-6--3—-5-5--2—-6-6—-3--|
A|--6-6--3--5-5--2--|        |--6-6—-3-—5-5--2—-6-6—-3--|
E|--4-4--3--3-3--2--|        |--4-4--3--3-3--2--4-4—-3--|
   PM. . . . . . .

BRIDGE 3
  
  (distorted, heavy muting)
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|--4-4-4-4-4-4-4-2-2-2-2-2-2—2--7-7—-5-5—-|
E|--2-2-2-2-2-2-2-0-0-0-0-0-0—0--5-5—-3-3—-|
   PM. . . . . . . . . . . . . . . . .
                                                                              

OUTRO

  (distorted)
E|------------------|
B|------------------|
G|------------------|
D|--6-6--3--5-5--2--|
A|--6-6--3--5-5--2--|
E|--4-4--3--3-3--2--|
   PM. . . . . . .


Song Structure

INTRO
VERSE
PRE-VERSE
VERSE
PRE-CHORUS
CHORUS
BRIDGE x 8
BRIDGE 2 x 8
BRIDGE 3 x 8
CHORUS
OUTRO x 8

NOTE: Apparently the version of the song that I heard before tabbing this was leaked
over the internet before the ANThology was released, and the version on the album is a little 
bit different as far as the order of the parts.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.